Dashboard Tickers — Indodax (MySQL)




Total Pair
553
Halaman
15 / 23
Terakhir Diupdate
2026-05-28 04:25:05
Pair ▴ Last Buy (Bid) Sell (Ask) High Low Vol Base Vol Quote Snapshot TS Updated At
orderly_idr 980.00 921.00 980.00 981.00 893.00 195.69 182,273.00 1779942302 2026-05-28 04:25:05
paxg_idr 78,069,149.00 78,005,773.00 78,069,149.00 80,156,775.00 78,050,000.00 6.94 548,298,349.00 1779942302 2026-05-28 04:25:05
payai_idr 110.30 110.30 111.00 126.00 105.12 1,139,592.00 131,539,364.00 1779942302 2026-05-28 04:25:05
pendle_idr 27,503.00 26,573.00 29,036.00 34,403.00 27,503.00 1,449.99 43,168,370.00 1779942302 2026-05-28 04:25:05
pengu_idr 139.78 139.00 139.54 151.74 139.06 7,339,253.00 1,061,995,151.00 1779942302 2026-05-28 04:25:05
people_idr 110.00 107.00 118.00 117.00 110.00 31,293.77 3,522,295.00 1779942302 2026-05-28 04:25:05
pepe_idr 0.06 0.06 0.06 0.06 0.06 39,766,947,395.00 2,458,888,718.00 1779942302 2026-05-28 04:25:05
pepe_usdt 0.00 0.00 0.00 0.00 0.00 2,468,439,667.53 8,610.47 1779942302 2026-05-28 04:25:05
perp_idr 393.00 394.00 402.00 414.00 375.00 18,164.96 7,185,228.00 1779942302 2026-05-28 04:25:05
pha_idr 767.00 766.00 772.00 928.00 766.00 327,138.05 280,097,339.00 1779942302 2026-05-28 04:25:05
pieverse_idr 12,629.00 12,183.00 12,568.00 13,503.00 12,000.00 2,470.03 29,871,807.00 1779942302 2026-05-28 04:25:05
pippin_idr 346.15 346.15 347.54 391.10 341.50 17,052,681.00 6,322,575,671.00 1779942302 2026-05-28 04:25:05
pixel_idr 110.00 109.00 114.00 122.00 110.00 177,226.44 21,118,455.00 1779942302 2026-05-28 04:25:05
plpa_idr 93.63 93.10 93.63 139.00 91.40 27,627,405.00 3,113,885,696.00 1779942302 2026-05-28 04:25:05
plume_idr 224.00 218.00 219.00 245.00 224.00 392,410.70 91,391,747.00 1779942302 2026-05-28 04:25:05
pnut_idr 918.00 901.00 919.00 993.00 918.00 10,456.80 10,114,944.00 1779942302 2026-05-28 04:25:05
pols_idr 1,534.00 1,533.00 1,549.00 2,479.00 1,311.00 1,244,830.46 2,260,318,246.00 1779942302 2026-05-28 04:25:05
poly_idr 295.00 284.00 295.00 308.00 275.00 742,342.71 212,464,904.00 1779942302 2026-05-28 04:25:05
pol_idr 1,553.00 1,546.00 1,552.00 1,639.00 1,536.00 316,323.35 510,726,909.00 1779942302 2026-05-28 04:25:05
pond_idr 68.00 65.45 68.00 109.99 60.01 18,585,914.00 1,577,455,406.00 1779942302 2026-05-28 04:25:05
ponke_idr 596.00 580.00 608.00 650.00 596.00 25,721.56 15,548,228.00 1779942302 2026-05-28 04:25:05
popcat_idr 917.00 888.00 912.00 992.00 905.00 27,712.41 26,346,185.00 1779942302 2026-05-28 04:25:05
portal_idr 135.00 132.00 138.00 148.00 135.00 57,465.05 8,193,290.00 1779942302 2026-05-28 04:25:05
powr_idr 1,078.00 1,042.00 1,079.00 1,164.00 1,046.00 1,817.78 1,926,684.00 1779942302 2026-05-28 04:25:05
prcl_idr 215.00 204.00 215.00 221.00 202.00 37,651.81 7,902,531.00 1779942302 2026-05-28 04:25:05

Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc). Jalankan fetch_indodax.php berkala agar data selalu update.