| Pair ▴ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| moca_idr | 206.00 | 205.00 | 207.00 | 226.00 | 205.00 | 8,368.74 | 1,790,237.00 | 1779945125 | 2026-05-28 05:12:05 |
| mog_idr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90,856,143,134.00 | 214,363,496.00 | 1779945125 | 2026-05-28 05:12:05 |
| molt_idr | 0.26 | 0.26 | 0.26 | 0.28 | 0.26 | 1,238,651,465.00 | 325,744,961.00 | 1779945125 | 2026-05-28 05:12:05 |
| mon_idr ↓ | 411.21 | 411.19 | 434.98 | 460.00 | 404.00 | 171,774.00 | 73,773,053.00 | 1779945125 | 2026-05-28 05:12:05 |
| moodeng_idr ↓ | 832.00 | 832.00 | 833.00 | 900.00 | 825.00 | 285,065.99 | 244,939,543.00 | 1779945125 | 2026-05-28 05:12:05 |
| moonpig_idr ↓ | 4.70 | 4.70 | 4.74 | 4.91 | 4.70 | 1,343,166.00 | 6,414,286.00 | 1779945125 | 2026-05-28 05:12:05 |
| morpho_idr ↓ | 36,822.00 | 36,838.00 | 39,104.00 | 45,000.00 | 33,509.00 | 489.93 | 19,553,280.00 | 1779945125 | 2026-05-28 05:12:05 |
| move_idr ↑ | 280.00 | 272.00 | 281.00 | 282.00 | 270.00 | 9,772.97 | 2,703,185.00 | 1779945125 | 2026-05-28 05:12:05 |
| mpro_idr ↓ | 4.00 | 4.00 | 5.00 | 5.00 | 4.00 | 18,950,514.70 | 77,232,758.00 | 1779945125 | 2026-05-28 05:12:05 |
| mrs_idr ↓ | 11,703.00 | 11,625.00 | 11,906.00 | 12,697.00 | 11,600.00 | 110,788.60 | 1,339,820,504.00 | 1779945125 | 2026-05-28 05:12:05 |
| msfton_idr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1775530442 | 2026-04-07 02:54:05 |
| mshd_idr ↑ | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 909,316.00 | 909,315.00 | 1779945125 | 2026-05-28 05:12:05 |
| mtc_idr ↓ | 29.00 | 29.00 | 30.00 | 33.00 | 29.00 | 1,128,057.88 | 33,902,222.00 | 1779945125 | 2026-05-28 05:12:05 |
| mtl_idr ↓ | 28,163.00 | 28,168.00 | 28,654.00 | 28,979.00 | 28,049.00 | 165.85 | 4,675,972.00 | 1779945125 | 2026-05-28 05:12:05 |
| mubarak_idr ↑ | 216.28 | 211.50 | 216.01 | 244.00 | 211.01 | 380,250.00 | 87,653,572.00 | 1779945125 | 2026-05-28 05:12:05 |
| mura_idr ↓ | 83.00 | 83.00 | 85.00 | 88.00 | 83.00 | 6,932,830.55 | 601,848,174.00 | 1779945125 | 2026-05-28 05:12:05 |
| myro_idr ↓ | 48.00 | 49.00 | 50.00 | 52.00 | 47.00 | 474,826.35 | 23,498,578.00 | 1779945125 | 2026-05-28 05:12:05 |
| myx_idr ↑ | 3,446.00 | 3,411.00 | 3,440.00 | 3,860.00 | 3,304.00 | 279,506.35 | 1,016,236,441.00 | 1779945125 | 2026-05-28 05:12:05 |
| nbtnew_idr ↑ | 15.60 | 15.01 | 15.51 | 15.70 | 15.00 | 124,337.00 | 1,867,034.00 | 1779945125 | 2026-05-28 05:12:05 |
| near_idr ↓ | 42,654.00 | 42,376.00 | 42,987.00 | 48,000.00 | 40,000.00 | 9,148.83 | 408,979,691.00 | 1779945125 | 2026-05-28 05:12:05 |
| neirocto_idr ↑ | 1.48 | 1.39 | 1.43 | 1.61 | 1.40 | 15,566,079.00 | 23,518,477.00 | 1779945125 | 2026-05-28 05:12:05 |
| neon_idr ↓ | 511.00 | 512.00 | 519.00 | 544.00 | 511.00 | 2,043.40 | 1,063,075.00 | 1779945125 | 2026-05-28 05:12:05 |
| neorpnew_idr | 1,004.00 | 999.00 | 1,009.00 | 1,004.00 | 1,001.00 | 149,041.00 | 149,485,039.00 | 1779945125 | 2026-05-28 05:12:05 |
| neo_idr ↓ | 46,800.00 | 46,600.00 | 50,900.00 | 53,500.00 | 46,800.00 | 330.72 | 16,265,589.00 | 1779945125 | 2026-05-28 05:12:05 |
| newt_idr ↓ | 1,239.00 | 1,203.00 | 1,373.00 | 1,440.00 | 1,202.00 | 5,275.31 | 6,866,958.00 | 1779945125 | 2026-05-28 05:12:05 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.