| Pair ▴ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| kin_usdt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 375,399,896.64 | 222.63 | 1778828340 | 2026-05-15 06:59:04 |
| kite_idr ↓ | 3,527.00 | 3,531.00 | 3,583.00 | 3,717.00 | 3,527.00 | 4,347.79 | 15,771,144.00 | 1779934865 | 2026-05-28 02:21:05 |
| kmno_idr ↑ | 339.00 | 334.00 | 336.00 | 355.00 | 337.00 | 14,690.52 | 5,019,848.00 | 1779934865 | 2026-05-28 02:21:05 |
| knc_idr ↑ | 2,545.00 | 2,432.00 | 2,604.00 | 2,545.00 | 2,545.00 | 0.00 | 0.00 | 1779934865 | 2026-05-28 02:21:05 |
| koma_idr ↑ | 114.00 | 113.26 | 114.33 | 116.38 | 112.96 | 132,648.00 | 15,184,880.00 | 1779934865 | 2026-05-28 02:21:05 |
| krd_idr ↑ | 10.00 | 9.00 | 10.00 | 10.00 | 7.00 | 111,472,220.39 | 995,329,156.00 | 1779934865 | 2026-05-28 02:21:05 |
| ksm_idr ↑ | 80,750.00 | 79,765.00 | 81,047.00 | 84,027.00 | 80,750.00 | 51.95 | 4,257,864.00 | 1779934865 | 2026-05-28 02:21:05 |
| kta_idr ↓ | 2,739.00 | 2,731.00 | 2,818.00 | 3,496.00 | 2,706.00 | 25,956.72 | 78,162,509.00 | 1779934865 | 2026-05-28 02:21:05 |
| kunci_idr ↑ | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 801,483.24 | 1,242,251.00 | 1779934865 | 2026-05-28 02:21:05 |
| l3_idr ↓ | 165.00 | 163.00 | 168.00 | 176.00 | 165.00 | 191,106.99 | 32,016,664.00 | 1779934865 | 2026-05-28 02:21:05 |
| labubu_idr ↑ | 12.08 | 11.60 | 12.01 | 12.21 | 11.58 | 6,307,177.00 | 74,076,832.00 | 1779934865 | 2026-05-28 02:21:05 |
| ladys_idr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 495,615,719,321.00 | 73,256,065.00 | 1779934865 | 2026-05-28 02:21:05 |
| ldo_idr ↓ | 5,785.00 | 5,800.00 | 6,331.00 | 6,212.00 | 5,785.00 | 1,589.73 | 9,569,011.00 | 1779934865 | 2026-05-28 02:21:05 |
| leo_idr ↓ | 166,267.00 | 167,549.00 | 179,146.00 | 180,230.00 | 166,267.00 | 0.63 | 104,969.00 | 1779934865 | 2026-05-28 02:21:05 |
| lighter_idr ↓ | 20,000.00 | 19,827.00 | 20,207.00 | 22,443.00 | 19,500.00 | 1,545.99 | 32,936,484.00 | 1779934865 | 2026-05-28 02:21:05 |
| linea_idr ↓ | 53.00 | 53.00 | 54.00 | 58.00 | 53.00 | 98,172.60 | 5,400,691.00 | 1779934865 | 2026-05-28 02:21:05 |
| link_idr ↑ | 162,100.00 | 161,184.00 | 161,857.00 | 189,000.00 | 161,184.00 | 2,279.96 | 380,983,917.00 | 1779934865 | 2026-05-28 02:21:05 |
| lista_idr ↓ | 1,223.00 | 1,224.00 | 1,276.00 | 1,355.00 | 1,223.00 | 19,452.51 | 25,322,249.00 | 1779934865 | 2026-05-28 02:21:05 |
| llyon_idr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1775530442 | 2026-04-07 02:54:05 |
| looks_idr ↑ | 6.00 | 5.00 | 6.00 | 9.00 | 5.00 | 30,525,129.49 | 195,077,448.00 | 1779934865 | 2026-05-28 02:21:05 |
| loom_idr ↑ | 1.00 | 0.00 | 1.00 | 2.00 | 1.00 | 49,353,238.95 | 60,399,925.00 | 1770879542 | 2026-02-12 06:59:04 |
| lpt_idr ↑ | 39,159.00 | 37,260.00 | 40,953.00 | 40,741.00 | 39,159.00 | 157.68 | 6,264,470.00 | 1779934865 | 2026-05-28 02:21:05 |
| lqty_idr ↓ | 4,350.00 | 4,259.00 | 4,642.00 | 4,650.00 | 4,350.00 | 183.48 | 802,069.00 | 1779934865 | 2026-05-28 02:21:05 |
| lrc_idr ↓ | 284.00 | 281.00 | 306.00 | 307.00 | 284.00 | 23,456.77 | 6,978,548.00 | 1779934865 | 2026-05-28 02:21:05 |
| lsk_idr ↑ | 2,082.00 | 2,027.00 | 2,102.00 | 2,082.00 | 2,082.00 | 14.12 | 29,399.00 | 1779934865 | 2026-05-28 02:21:05 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.