| Pair ▴ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| moca_idr ↓ | 213.00 | 212.00 | 225.00 | 226.00 | 213.00 | 5,672.70 | 1,216,171.00 | 1779936304 | 2026-05-28 02:45:06 |
| mog_idr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 83,552,667,350.00 | 198,959,356.00 | 1779936304 | 2026-05-28 02:45:06 |
| molt_idr | 0.26 | 0.26 | 0.26 | 0.29 | 0.26 | 1,297,764,051.00 | 343,519,508.00 | 1779936304 | 2026-05-28 02:45:06 |
| mon_idr ↑ | 440.85 | 406.01 | 438.97 | 460.00 | 404.00 | 188,549.00 | 81,300,270.00 | 1779936304 | 2026-05-28 02:45:06 |
| moodeng_idr ↓ | 860.00 | 860.00 | 863.00 | 900.00 | 854.00 | 238,450.60 | 206,983,737.00 | 1779936304 | 2026-05-28 02:45:06 |
| moonpig_idr ↑ | 4.91 | 4.83 | 4.91 | 4.92 | 4.83 | 574,597.00 | 2,794,362.00 | 1779936304 | 2026-05-28 02:45:06 |
| morpho_idr ↑ | 39,111.00 | 36,292.00 | 39,111.00 | 45,000.00 | 33,509.00 | 488.28 | 19,532,676.00 | 1779936304 | 2026-05-28 02:45:06 |
| move_idr ↑ | 281.00 | 280.00 | 281.00 | 300.00 | 278.00 | 10,386.18 | 2,954,592.00 | 1779936304 | 2026-05-28 02:45:06 |
| mpro_idr ↓ | 4.00 | 4.00 | 5.00 | 5.00 | 4.00 | 13,497,578.20 | 55,104,165.00 | 1779936304 | 2026-05-28 02:45:06 |
| mrs_idr ↓ | 11,861.00 | 11,826.00 | 12,081.00 | 12,697.00 | 11,704.00 | 110,894.99 | 1,341,331,194.00 | 1779936304 | 2026-05-28 02:45:06 |
| msfton_idr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1775530442 | 2026-04-07 02:54:05 |
| mshd_idr ↑ | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2,969,473.00 | 2,969,471.00 | 1779936304 | 2026-05-28 02:45:06 |
| mtc_idr ↑ | 31.00 | 30.00 | 31.00 | 33.00 | 29.00 | 1,088,519.63 | 32,732,962.00 | 1779936304 | 2026-05-28 02:45:06 |
| mtl_idr ↓ | 28,163.00 | 28,168.00 | 28,654.00 | 28,979.00 | 28,049.00 | 165.85 | 4,675,972.00 | 1779936304 | 2026-05-28 02:45:06 |
| mubarak_idr ↓ | 220.17 | 220.84 | 226.24 | 248.73 | 220.17 | 350,466.00 | 82,048,330.00 | 1779936304 | 2026-05-28 02:45:06 |
| mura_idr | 85.00 | 84.00 | 86.00 | 88.00 | 84.00 | 6,932,478.83 | 602,103,195.00 | 1779936304 | 2026-05-28 02:45:06 |
| myro_idr ↓ | 49.00 | 48.00 | 51.00 | 52.00 | 47.00 | 523,746.82 | 26,004,758.00 | 1779936304 | 2026-05-28 02:45:06 |
| myx_idr ↓ | 3,611.00 | 3,595.00 | 3,637.00 | 3,860.00 | 3,488.00 | 250,432.45 | 916,210,454.00 | 1779936304 | 2026-05-28 02:45:06 |
| nbtnew_idr ↑ | 15.60 | 15.01 | 15.64 | 15.70 | 15.00 | 268,800.00 | 4,034,009.00 | 1779936304 | 2026-05-28 02:45:06 |
| near_idr ↓ | 42,346.00 | 42,026.00 | 42,734.00 | 48,000.00 | 40,000.00 | 11,356.88 | 508,190,422.00 | 1779936304 | 2026-05-28 02:45:06 |
| neirocto_idr ↓ | 1.45 | 1.45 | 1.49 | 1.61 | 1.45 | 15,197,996.00 | 23,020,534.00 | 1779936304 | 2026-05-28 02:45:06 |
| neon_idr ↓ | 512.00 | 518.00 | 534.00 | 544.00 | 511.00 | 1,543.40 | 807,199.00 | 1779936304 | 2026-05-28 02:45:06 |
| neorpnew_idr ↓ | 1,001.00 | 999.00 | 1,009.00 | 1,004.00 | 1,001.00 | 149,175.89 | 149,601,536.00 | 1779936304 | 2026-05-28 02:45:06 |
| neo_idr ↓ | 48,700.00 | 48,200.00 | 51,000.00 | 53,500.00 | 48,700.00 | 315.45 | 15,742,161.00 | 1779936304 | 2026-05-28 02:45:06 |
| newt_idr ↓ | 1,258.00 | 1,240.00 | 1,377.00 | 1,440.00 | 1,202.00 | 4,757.71 | 6,225,644.00 | 1779936304 | 2026-05-28 02:45:06 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.