| Pair ▴ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| cgpt_idr ↓ | 409.00 | 410.00 | 428.00 | 449.00 | 403.00 | 138,914.95 | 58,829,377.00 | 1779934145 | 2026-05-28 02:09:06 |
| cheems_idr | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 283,902,108.00 | 3,239,764.00 | 1779934145 | 2026-05-28 02:09:06 |
| chillguy_idr ↓ | 198.00 | 198.00 | 200.00 | 217.00 | 195.00 | 2,396,952.97 | 499,741,010.00 | 1779934145 | 2026-05-28 02:09:06 |
| chr_idr ↑ | 380.00 | 352.00 | 386.00 | 398.00 | 350.00 | 7,375.42 | 2,696,732.00 | 1779934145 | 2026-05-28 02:09:06 |
| cht_idr ↑ | 4.00 | 3.00 | 4.00 | 5.00 | 3.00 | 39,613,792.09 | 163,584,878.00 | 1779934145 | 2026-05-28 02:09:06 |
| chz_idr ↑ | 657.00 | 653.00 | 656.00 | 696.00 | 621.00 | 180,330.35 | 115,226,692.00 | 1779934145 | 2026-05-28 02:09:06 |
| cjl_idr ↓ | 290.00 | 288.00 | 294.00 | 301.00 | 287.00 | 4,460,085.99 | 1,315,490,345.00 | 1779934145 | 2026-05-28 02:09:06 |
| ckb_idr ↑ | 24.00 | 23.00 | 24.00 | 25.00 | 23.00 | 1,021,375.27 | 23,906,461.00 | 1779934145 | 2026-05-28 02:09:06 |
| clv_idr ↑ | 53.00 | 52.00 | 53.00 | 55.00 | 51.00 | 314,171.29 | 16,512,875.00 | 1779934145 | 2026-05-28 02:09:06 |
| cng_idr ↓ | 6,458.00 | 6,407.00 | 6,558.00 | 7,295.00 | 6,406.00 | 95,851.44 | 632,663,813.00 | 1779934145 | 2026-05-28 02:09:06 |
| coinx_idr ↑ | 3,144,830.00 | 3,109,365.00 | 3,148,017.00 | 3,356,653.00 | 3,133,942.00 | 2.16 | 6,911,918.00 | 1779934145 | 2026-05-28 02:09:06 |
| collat_idr ↑ | 28.77 | 27.71 | 28.74 | 30.00 | 27.37 | 213,422.00 | 6,053,682.00 | 1779934145 | 2026-05-28 02:09:06 |
| col_idr ↑ | 2,372.00 | 2,311.00 | 2,409.00 | 2,477.00 | 2,301.00 | 813,238.20 | 1,951,230,407.00 | 1779934145 | 2026-05-28 02:09:06 |
| comp_idr ↑ | 339,624.00 | 311,410.00 | 339,396.00 | 346,951.00 | 301,600.00 | 49.04 | 15,932,810.00 | 1779934145 | 2026-05-28 02:09:06 |
| conx_idr ↓ | 224,039.00 | 221,003.00 | 227,697.00 | 233,590.00 | 223,005.00 | 3,536.96 | 812,641,253.00 | 1779934145 | 2026-05-28 02:09:06 |
| coti_idr ↓ | 206.00 | 207.00 | 211.00 | 218.00 | 206.00 | 34,434.84 | 7,335,661.00 | 1779934145 | 2026-05-28 02:09:06 |
| cow_idr ↑ | 3,146.00 | 2,659.00 | 3,145.00 | 3,146.00 | 2,522.00 | 944.53 | 2,764,739.00 | 1779934145 | 2026-05-28 02:09:06 |
| crclx_idr ↑ | 1,825,000.00 | 1,804,757.00 | 1,830,525.00 | 1,909,405.00 | 1,791,483.00 | 6.00 | 11,137,138.00 | 1779934145 | 2026-05-28 02:09:06 |
| cream_idr ↓ | 11,339.00 | 11,340.00 | 11,953.00 | 12,987.00 | 11,156.00 | 490.87 | 5,883,038.00 | 1779934145 | 2026-05-28 02:09:06 |
| croak_idr ↑ | 1.54 | 1.51 | 1.54 | 1.67 | 1.48 | 17,258,825.00 | 26,903,942.00 | 1779934145 | 2026-05-28 02:09:06 |
| cro_idr ↑ | 1,217.00 | 1,185.00 | 1,217.00 | 1,218.00 | 1,185.00 | 3,418.20 | 4,135,634.00 | 1779934145 | 2026-05-28 02:09:06 |
| crv_idr ↓ | 3,781.00 | 3,791.00 | 3,837.00 | 4,256.00 | 3,781.00 | 15,903.20 | 61,302,499.00 | 1779934145 | 2026-05-28 02:09:06 |
| cst_idr ↓ | 3,212,000.00 | 3,212,000.00 | 3,283,996.00 | 3,399,980.00 | 3,210,000.00 | 19.80 | 64,093,468.00 | 1779934145 | 2026-05-28 02:09:06 |
| ctc_idr ↓ | 2,359.00 | 2,354.00 | 2,500.00 | 2,682.00 | 2,352.00 | 465.22 | 1,125,688.00 | 1779934145 | 2026-05-28 02:09:06 |
| ctk_idr ↓ | 2,707.00 | 2,700.00 | 2,982.00 | 2,984.00 | 2,707.00 | 561.20 | 1,533,778.00 | 1779934145 | 2026-05-28 02:09:06 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.