| Pair ▴ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| bome_idr ↑ | 9.00 | 8.00 | 9.00 | 10.00 | 9.00 | 22,515,293.73 | 202,727,989.00 | 1779933841 | 2026-05-28 02:04:05 |
| bond_idr ↓ | 471.00 | 475.00 | 487.00 | 497.00 | 440.00 | 17,510.36 | 8,039,220.00 | 1779933841 | 2026-05-28 02:04:05 |
| bone_idr ↑ | 949.00 | 900.00 | 932.00 | 957.00 | 903.00 | 952.53 | 884,263.00 | 1779933841 | 2026-05-28 02:04:05 |
| bonk_idr | 0.10 | 0.10 | 0.10 | 0.11 | 0.10 | 587,476,003.00 | 60,371,716.00 | 1779933841 | 2026-05-28 02:04:05 |
| bonk_usdt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,773,944.10 | 50.89 | 1779933841 | 2026-05-28 02:04:05 |
| botx_idr ↓ | 341.00 | 340.00 | 357.00 | 341.00 | 341.00 | 0.00 | 0.00 | 1762238940 | 2025-11-04 06:49:04 |
| bp_idr ↑ | 2,200.00 | 2,106.00 | 2,200.00 | 2,342.00 | 2,033.00 | 2,043.01 | 4,261,345.00 | 1779933841 | 2026-05-28 02:04:05 |
| brett_idr ↑ | 118.00 | 116.00 | 118.00 | 122.00 | 116.00 | 116,495.76 | 13,987,566.00 | 1779933841 | 2026-05-28 02:04:05 |
| br_idr ↑ | 2,400.00 | 2,388.00 | 2,400.00 | 2,433.00 | 2,162.00 | 205,332.01 | 472,085,637.00 | 1779933841 | 2026-05-28 02:04:05 |
| bsv_idr ↓ | 250,000.00 | 249,000.00 | 256,000.00 | 257,000.00 | 250,000.00 | 22.98 | 5,754,683.00 | 1779933841 | 2026-05-28 02:04:05 |
| btc_idr ↑ | 1,317,876,000.00 | 1,317,875,000.00 | 1,317,876,000.00 | 1,349,997,000.00 | 1,312,500,000.00 | 19.09 | 25,381,830,999.00 | 1779933841 | 2026-05-28 02:04:05 |
| btc_usdt ↓ | 74,216.00 | 74,201.00 | 74,853.52 | 76,200.00 | 74,216.00 | 2.49 | 187,319.49 | 1779933841 | 2026-05-28 02:04:05 |
| btrnew_idr ↑ | 0.36 | 0.35 | 0.36 | 0.36 | 0.35 | 1,699,903.00 | 606,488.00 | 1779933841 | 2026-05-28 02:04:05 |
| btt_usdt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 290,634,370.00 | 92.67 | 1779933841 | 2026-05-28 02:04:05 |
| buildon_idr ↓ | 4,150.00 | 4,153.00 | 4,237.00 | 4,548.00 | 4,150.00 | 70,504.45 | 306,242,429.00 | 1779933841 | 2026-05-28 02:04:05 |
| c98_idr | 362.00 | 346.00 | 378.00 | 379.00 | 327.00 | 16,492.81 | 5,939,687.00 | 1779933841 | 2026-05-28 02:04:05 |
| cake_idr ↓ | 24,271.00 | 24,283.00 | 24,774.00 | 25,453.00 | 24,271.00 | 995.89 | 24,812,784.00 | 1779933841 | 2026-05-28 02:04:05 |
| cast_idr ↓ | 4,193,995.00 | 4,193,995.00 | 4,246,000.00 | 4,760,000.00 | 3,600,000.00 | 144.37 | 587,734,181.00 | 1779933841 | 2026-05-28 02:04:05 |
| cati_idr ↑ | 983.00 | 952.00 | 964.00 | 1,051.00 | 971.00 | 37,219.76 | 37,957,376.00 | 1779933841 | 2026-05-28 02:04:05 |
| cat_idr | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 60,612,753.00 | 1,922,862.00 | 1779933841 | 2026-05-28 02:04:05 |
| cbg_idr ↓ | 9.00 | 9.00 | 10.00 | 10.00 | 8.00 | 77,117,919.81 | 694,058,721.00 | 1779933841 | 2026-05-28 02:04:05 |
| celo_idr ↓ | 1,310.00 | 1,313.00 | 1,330.00 | 1,347.00 | 1,310.00 | 6,530.04 | 8,686,329.00 | 1779933841 | 2026-05-28 02:04:05 |
| celr_idr ↓ | 44.00 | 44.00 | 45.00 | 45.00 | 44.00 | 2,829.42 | 124,825.00 | 1779933841 | 2026-05-28 02:04:05 |
| cel_idr ↑ | 285.00 | 282.00 | 285.00 | 306.00 | 281.00 | 21,796.50 | 6,299,640.00 | 1779933841 | 2026-05-28 02:04:05 |
| cfx_idr ↑ | 1,008.00 | 928.00 | 1,008.00 | 1,009.00 | 910.00 | 6,271.26 | 6,063,094.00 | 1779933841 | 2026-05-28 02:04:05 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.