| Pair ▴ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| vcg_usdt | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 1779934145 | 2026-05-28 02:09:06 |
| velodrome_idr ↓ | 280.00 | 279.00 | 307.00 | 308.00 | 274.00 | 7,079.53 | 2,023,881.00 | 1779934145 | 2026-05-28 02:09:06 |
| velo_idr ↑ | 70.00 | 68.00 | 70.00 | 70.00 | 67.00 | 540,504.22 | 36,562,146.00 | 1779934145 | 2026-05-28 02:09:06 |
| vet_idr ↓ | 108.00 | 108.00 | 110.00 | 120.00 | 108.00 | 1,103,498.70 | 121,806,147.00 | 1779934145 | 2026-05-28 02:09:06 |
| vex_idr ↓ | 39.00 | 39.00 | 40.00 | 42.00 | 39.00 | 443,156.80 | 17,643,781.00 | 1779934145 | 2026-05-28 02:09:06 |
| vine_idr ↓ | 294.00 | 294.00 | 303.00 | 303.00 | 292.00 | 3,688.94 | 1,100,630.00 | 1779934145 | 2026-05-28 02:09:06 |
| virtuals_idr ↑ | 14,375.00 | 12,912.00 | 14,334.00 | 14,791.00 | 12,895.00 | 4,430.45 | 61,822,681.00 | 1779934145 | 2026-05-28 02:09:06 |
| volt_usdt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,523,743,429.40 | 176.19 | 1779934145 | 2026-05-28 02:09:06 |
| voxel_idr ↑ | 105.00 | 103.00 | 105.00 | 121.00 | 102.00 | 394,939.24 | 44,182,427.00 | 1779934145 | 2026-05-28 02:09:06 |
| vra_idr ↑ | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 3,065,059.00 | 3,065,059.00 | 1779934145 | 2026-05-28 02:09:06 |
| vsys_idr ↓ | 2.00 | 2.00 | 3.00 | 4.00 | 2.00 | 25,454,862.87 | 69,907,442.00 | 1770879542 | 2026-02-12 06:59:04 |
| vvv_idr ↓ | 290,279.00 | 290,476.00 | 304,852.00 | 317,174.00 | 290,064.00 | 218.40 | 66,461,699.00 | 1779934145 | 2026-05-28 02:09:06 |
| w3f_idr ↓ | 184,503.00 | 184,500.00 | 187,994.00 | 191,519.00 | 181,100.00 | 1,041.67 | 194,676,036.00 | 1779934145 | 2026-05-28 02:09:06 |
| w3s2_idr ↑ | 5,008.00 | 4,984.00 | 5,008.00 | 5,140.00 | 5,000.00 | 301,993.75 | 1,540,003,994.00 | 1779934145 | 2026-05-28 02:09:06 |
| waves_idr ↓ | 6,430.00 | 6,430.00 | 6,530.00 | 6,690.00 | 6,430.00 | 302.43 | 2,003,291.00 | 1779934145 | 2026-05-28 02:09:06 |
| wbtc_idr ↓ | 1,305,759,005.00 | 1,305,759,014.00 | 1,369,972,912.00 | 1,369,999,991.00 | 1,305,750,072.00 | 0.00 | 1,380,833.00 | 1779934145 | 2026-05-28 02:09:06 |
| wct_idr ↑ | 1,004.00 | 1,000.00 | 1,006.00 | 1,039.00 | 1,004.00 | 3,954.91 | 4,059,811.00 | 1779934145 | 2026-05-28 02:09:06 |
| wealth_idr ↓ | 4,060,008.00 | 4,060,008.00 | 4,090,001.00 | 4,300,000.00 | 4,020,001.00 | 58.47 | 238,479,743.00 | 1779934145 | 2026-05-28 02:09:06 |
| wemix_idr ↓ | 4,788.00 | 4,805.00 | 4,831.00 | 4,896.00 | 4,788.00 | 3,910.98 | 18,791,167.00 | 1779934145 | 2026-05-28 02:09:06 |
| whitewhale_idr ↓ | 103.00 | 103.00 | 104.00 | 108.00 | 102.00 | 11,516,815.15 | 1,210,355,097.00 | 1779934145 | 2026-05-28 02:09:06 |
| wif_idr ↑ | 3,292.00 | 3,264.00 | 3,295.00 | 3,507.00 | 3,292.00 | 11,196.63 | 38,136,914.00 | 1779934145 | 2026-05-28 02:09:06 |
| wld_idr ↓ | 5,880.00 | 5,862.00 | 5,910.00 | 6,751.00 | 5,825.00 | 221,133.09 | 1,392,677,256.00 | 1779934145 | 2026-05-28 02:09:06 |
| wlfi_idr ↑ | 1,049.00 | 1,042.00 | 1,048.00 | 1,096.00 | 1,000.00 | 22,898.63 | 23,684,409.00 | 1779934145 | 2026-05-28 02:09:06 |
| wnxm_idr ↑ | 974,706.00 | 911,002.00 | 974,652.00 | 984,467.00 | 906,004.00 | 6.58 | 6,030,319.00 | 1779934145 | 2026-05-28 02:09:06 |
| woo_idr ↓ | 295.00 | 290.00 | 309.00 | 301.00 | 295.00 | 413.77 | 123,408.00 | 1779934145 | 2026-05-28 02:09:06 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.