Dashboard Tickers — Indodax (MySQL)




Total Pair
553
Halaman
6 / 23
Terakhir Diupdate
2026-05-28 00:24:05
Pair ▴ Last Buy (Bid) Sell (Ask) High Low Vol Base Vol Quote Snapshot TS Updated At
ctsi_idr 498.00 500.00 501.00 518.00 498.00 22,916.16 11,651,805.00 1779927842 2026-05-28 00:24:05
cvc_idr 499.00 489.00 518.00 510.00 499.00 3,747.01 1,902,388.00 1779927842 2026-05-28 00:24:05
cvx_idr 28,009.00 26,208.00 30,362.00 28,048.00 28,009.00 217.77 6,100,024.00 1779927842 2026-05-28 00:24:05
cyber_idr 8,137.00 8,002.00 8,873.00 9,464.00 8,001.00 662.73 5,644,092.00 1779927842 2026-05-28 00:24:05
dai_idr 16,002.00 16,014.00 18,592.00 18,597.00 13,499.00 580.19 9,477,415.00 1778828340 2026-05-15 06:59:04
dar_idr 201.00 200.00 201.00 215.00 200.00 242,722.34 50,730,730.00 1779927842 2026-05-28 00:24:05
dct_idr 34,287.00 32,295.00 33,765.00 34,591.00 32,220.00 193.14 6,403,209.00 1779927842 2026-05-28 00:24:05
defi_idr 4.00 3.00 4.00 5.00 3.00 4,394,256.78 18,858,120.00 1779927842 2026-05-28 00:24:05
degen_idr 14.00 14.00 15.00 15.00 14.00 107,704.20 1,545,392.00 1779927842 2026-05-28 00:24:05
dent_idr 1.00 0.00 1.00 1.00 1.00 4,406,713.00 4,406,713.00 1779927842 2026-05-28 00:24:05
dep_idr 19.00 19.00 20.00 20.00 19.00 838,797.47 16,772,241.00 1779927842 2026-05-28 00:24:05
dexe_idr 294,416.00 292,295.00 296,466.00 303,777.00 283,272.00 186.29 55,719,325.00 1779927842 2026-05-28 00:24:05
dfg_idr 27,733.00 27,601.00 28,491.00 29,119.00 27,111.00 57,779.73 1,618,089,075.00 1779927842 2026-05-28 00:24:05
dgb_idr 64.00 62.00 64.00 64.00 62.00 116,876.92 7,330,085.00 1779927842 2026-05-28 00:24:05
dlc_idr 265.00 263.00 267.00 270.00 263.00 4,573,498.22 1,234,260,658.00 1779927842 2026-05-28 00:24:05
dnt_idr 125.00 123.00 125.00 125.00 122.00 4,198.87 521,948.00 1779927842 2026-05-28 00:24:05
dodo_idr 325.00 314.00 325.00 325.00 320.00 5,041.30 1,618,292.00 1779927842 2026-05-28 00:24:05
doge2_idr 29.18 28.14 29.97 31.18 28.10 3,407,899.00 99,810,785.00 1779927842 2026-05-28 00:24:05
doge_idr 1,785.00 1,786.00 1,788.00 1,825.00 1,769.00 766,902.79 1,376,759,655.00 1779927842 2026-05-28 00:24:05
dogs_idr 0.88 0.88 0.89 0.94 0.87 115,263,502.00 103,502,101.00 1779927842 2026-05-28 00:24:05
dot_idr 21,912.00 21,782.00 21,926.00 22,642.00 21,750.00 3,980.00 88,607,008.00 1779927842 2026-05-28 00:24:05
drx_idr 79.00 79.00 79.50 81.00 77.01 3,379,925.00 265,125,977.00 1779927842 2026-05-28 00:24:05
dupe_idr 107.00 107.00 107.00 115.00 107.00 932,611.00 103,426,271.00 1779927842 2026-05-28 00:24:05
dusk_idr 2,232.00 2,223.00 2,252.00 2,359.00 2,215.00 6,867.94 15,959,050.00 1779927842 2026-05-28 00:24:05
dvi_idr 3.00 2.00 3.00 3.00 2.00 1,702,821.51 3,678,342.00 1779927842 2026-05-28 00:24:05

Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc). Jalankan fetch_indodax.php berkala agar data selalu update.