| Pair ▴ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| bome_idr ↑ | 9.00 | 8.00 | 9.00 | 10.00 | 9.00 | 20,155,012.73 | 181,485,461.00 | 1779925205 | 2026-05-27 23:40:06 |
| bond_idr ↓ | 471.00 | 469.00 | 488.00 | 497.00 | 440.00 | 17,510.36 | 8,039,220.00 | 1779925205 | 2026-05-27 23:40:06 |
| bone_idr ↑ | 949.00 | 895.00 | 948.00 | 973.00 | 903.00 | 978.20 | 909,243.00 | 1779925205 | 2026-05-27 23:40:06 |
| bonk_idr | 0.10 | 0.10 | 0.10 | 0.11 | 0.10 | 330,505,836.00 | 34,518,261.00 | 1779925205 | 2026-05-27 23:40:06 |
| bonk_usdt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,773,944.10 | 50.89 | 1779925205 | 2026-05-27 23:40:06 |
| botx_idr ↓ | 341.00 | 340.00 | 357.00 | 341.00 | 341.00 | 0.00 | 0.00 | 1762238940 | 2025-11-04 06:49:04 |
| bp_idr ↓ | 2,068.00 | 2,098.00 | 2,200.00 | 2,342.00 | 2,033.00 | 2,042.36 | 4,260,075.00 | 1779925205 | 2026-05-27 23:40:06 |
| brett_idr ↓ | 116.00 | 117.00 | 121.00 | 124.00 | 116.00 | 100,293.73 | 12,100,377.00 | 1779925205 | 2026-05-27 23:40:06 |
| br_idr ↑ | 2,335.00 | 2,325.00 | 2,333.00 | 2,433.00 | 2,162.00 | 242,782.73 | 550,808,381.00 | 1779925205 | 2026-05-27 23:40:06 |
| bsv_idr ↓ | 250,000.00 | 249,000.00 | 256,000.00 | 257,000.00 | 250,000.00 | 22.98 | 5,754,683.00 | 1779925205 | 2026-05-27 23:40:06 |
| btc_idr ↓ | 1,317,010,000.00 | 1,317,010,000.00 | 1,317,947,000.00 | 1,349,997,000.00 | 1,312,500,000.00 | 18.19 | 24,208,391,817.00 | 1779925205 | 2026-05-27 23:40:06 |
| btc_usdt ↓ | 74,500.00 | 74,500.00 | 74,898.11 | 76,200.00 | 74,500.00 | 2.48 | 186,836.55 | 1779925205 | 2026-05-27 23:40:06 |
| btrnew_idr ↑ | 0.36 | 0.35 | 0.36 | 0.36 | 0.35 | 1,426,548.00 | 506,897.00 | 1779925205 | 2026-05-27 23:40:06 |
| btt_usdt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 297,619,672.00 | 94.83 | 1779925205 | 2026-05-27 23:40:06 |
| buildon_idr ↑ | 4,302.00 | 4,282.00 | 4,302.00 | 4,548.00 | 4,177.00 | 59,087.94 | 258,628,809.00 | 1779925205 | 2026-05-27 23:40:06 |
| c98_idr ↑ | 362.00 | 351.00 | 372.00 | 379.00 | 327.00 | 16,492.81 | 5,939,687.00 | 1779925205 | 2026-05-27 23:40:06 |
| cake_idr ↓ | 24,506.00 | 24,500.00 | 25,085.00 | 25,453.00 | 24,506.00 | 909.84 | 22,705,238.00 | 1779925205 | 2026-05-27 23:40:06 |
| cast_idr ↓ | 3,810,001.00 | 3,820,001.00 | 3,836,672.00 | 4,760,000.00 | 3,600,000.00 | 146.55 | 594,694,728.00 | 1779925205 | 2026-05-27 23:40:06 |
| cati_idr ↑ | 981.00 | 970.00 | 990.00 | 1,051.00 | 973.00 | 34,845.17 | 35,649,898.00 | 1779925205 | 2026-05-27 23:40:06 |
| cat_idr | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 47,875,646.00 | 1,527,628.00 | 1779925205 | 2026-05-27 23:40:06 |
| cbg_idr ↓ | 9.00 | 9.00 | 10.00 | 10.00 | 8.00 | 76,889,720.29 | 692,036,722.00 | 1779925205 | 2026-05-27 23:40:06 |
| celo_idr ↓ | 1,310.00 | 1,310.00 | 1,320.00 | 1,362.00 | 1,310.00 | 6,566.64 | 8,736,186.00 | 1779925205 | 2026-05-27 23:40:06 |
| celr_idr ↓ | 44.00 | 44.00 | 45.00 | 45.00 | 44.00 | 3,213.40 | 142,103.00 | 1779925205 | 2026-05-27 23:40:06 |
| cel_idr ↑ | 295.00 | 283.00 | 295.00 | 307.00 | 280.00 | 24,680.07 | 7,127,146.00 | 1779925205 | 2026-05-27 23:40:06 |
| cfx_idr ↑ | 1,008.00 | 927.00 | 1,008.00 | 1,009.00 | 910.00 | 6,936.76 | 6,697,411.00 | 1779925205 | 2026-05-27 23:40:06 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.