| Pair ▾ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| prove_idr ↑ | 3,959.00 | 3,760.00 | 3,958.00 | 4,215.00 | 3,958.00 | 1,458.31 | 5,973,995.00 | 1779942245 | 2026-05-28 04:24:06 |
| prom_idr ↑ | 18,685.00 | 18,151.00 | 18,685.00 | 20,480.00 | 18,133.00 | 1,206.88 | 22,947,369.00 | 1779942245 | 2026-05-28 04:24:06 |
| prime_idr ↓ | 6,603.00 | 6,449.00 | 7,183.00 | 7,224.00 | 6,600.00 | 890.88 | 6,163,103.00 | 1779942245 | 2026-05-28 04:24:06 |
| prcl_idr ↑ | 215.00 | 204.00 | 215.00 | 221.00 | 202.00 | 37,651.81 | 7,902,531.00 | 1779942245 | 2026-05-28 04:24:06 |
| powr_idr ↑ | 1,078.00 | 1,042.00 | 1,079.00 | 1,164.00 | 1,046.00 | 1,817.78 | 1,926,684.00 | 1779942245 | 2026-05-28 04:24:06 |
| portal_idr ↑ | 135.00 | 132.00 | 134.00 | 148.00 | 135.00 | 57,465.05 | 8,193,290.00 | 1779942245 | 2026-05-28 04:24:06 |
| popcat_idr ↑ | 917.00 | 888.00 | 917.00 | 992.00 | 905.00 | 27,712.41 | 26,346,185.00 | 1779942245 | 2026-05-28 04:24:06 |
| ponke_idr ↑ | 596.00 | 580.00 | 610.00 | 650.00 | 596.00 | 25,721.56 | 15,548,228.00 | 1779942245 | 2026-05-28 04:24:06 |
| pond_idr ↑ | 68.00 | 65.43 | 68.00 | 109.99 | 60.01 | 18,585,914.00 | 1,577,455,406.00 | 1779942245 | 2026-05-28 04:24:06 |
| pol_idr ↓ | 1,546.00 | 1,546.00 | 1,552.00 | 1,639.00 | 1,536.00 | 316,050.07 | 510,310,012.00 | 1779942245 | 2026-05-28 04:24:06 |
| poly_idr ↑ | 295.00 | 284.00 | 295.00 | 308.00 | 275.00 | 742,342.71 | 212,464,904.00 | 1779942245 | 2026-05-28 04:24:06 |
| pols_idr ↓ | 1,533.00 | 1,534.00 | 1,549.00 | 2,479.00 | 1,311.00 | 1,244,739.74 | 2,260,179,083.00 | 1779942245 | 2026-05-28 04:24:06 |
| pnut_idr ↑ | 918.00 | 899.00 | 924.00 | 993.00 | 918.00 | 10,456.80 | 10,114,944.00 | 1779942245 | 2026-05-28 04:24:06 |
| plume_idr ↑ | 224.00 | 218.00 | 219.00 | 245.00 | 224.00 | 392,410.70 | 91,391,747.00 | 1779942245 | 2026-05-28 04:24:06 |
| plpa_idr ↓ | 93.10 | 93.10 | 93.65 | 139.00 | 91.40 | 27,625,780.00 | 3,113,751,164.00 | 1779942245 | 2026-05-28 04:24:06 |
| pixel_idr ↓ | 110.00 | 109.00 | 114.00 | 122.00 | 110.00 | 177,226.44 | 21,118,455.00 | 1779942245 | 2026-05-28 04:24:06 |
| pippin_idr ↓ | 347.00 | 347.00 | 347.20 | 391.10 | 341.50 | 17,105,843.00 | 6,343,130,526.00 | 1779942245 | 2026-05-28 04:24:06 |
| pieverse_idr ↑ | 12,629.00 | 12,161.00 | 12,576.00 | 13,503.00 | 12,000.00 | 2,470.03 | 29,871,807.00 | 1779942245 | 2026-05-28 04:24:06 |
| pha_idr ↓ | 767.00 | 766.00 | 773.00 | 928.00 | 766.00 | 327,138.05 | 280,097,339.00 | 1779942245 | 2026-05-28 04:24:06 |
| perp_idr ↓ | 393.00 | 393.00 | 402.00 | 414.00 | 375.00 | 18,164.96 | 7,185,228.00 | 1779942245 | 2026-05-28 04:24:06 |
| pepe_usdt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,468,439,667.53 | 8,610.47 | 1779942245 | 2026-05-28 04:24:06 |
| pepe_idr | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 39,766,331,785.00 | 2,458,852,084.00 | 1779942245 | 2026-05-28 04:24:06 |
| people_idr ↓ | 110.00 | 107.00 | 118.00 | 117.00 | 110.00 | 31,293.77 | 3,522,295.00 | 1779942245 | 2026-05-28 04:24:06 |
| pengu_idr ↑ | 139.78 | 139.00 | 139.54 | 151.74 | 139.06 | 7,339,253.00 | 1,061,995,151.00 | 1779942245 | 2026-05-28 04:24:06 |
| pendle_idr ↓ | 27,503.00 | 26,570.00 | 29,045.00 | 34,403.00 | 27,503.00 | 1,449.99 | 43,168,370.00 | 1779942245 | 2026-05-28 04:24:06 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.