| Pair ▾ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| velo_idr ↑ | 70.00 | 68.00 | 70.00 | 70.00 | 67.00 | 540,504.22 | 36,562,146.00 | 1779933905 | 2026-05-28 02:05:06 |
| velodrome_idr ↓ | 280.00 | 278.00 | 305.00 | 308.00 | 274.00 | 7,079.53 | 2,023,881.00 | 1779933905 | 2026-05-28 02:05:06 |
| vcg_usdt | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 1779933905 | 2026-05-28 02:05:06 |
| vcg_idr ↑ | 119.00 | 116.00 | 119.00 | 120.00 | 115.00 | 40,607.37 | 4,769,540.00 | 1779933905 | 2026-05-28 02:05:06 |
| vbg_idr ↑ | 8.00 | 7.00 | 8.00 | 9.00 | 7.00 | 167,522,243.30 | 1,342,499,534.00 | 1779933905 | 2026-05-28 02:05:06 |
| vanry_idr | 82.00 | 81.00 | 83.00 | 97.00 | 82.00 | 819,941.33 | 69,218,397.00 | 1779933905 | 2026-05-28 02:05:06 |
| uw3s_idr ↓ | 6.00 | 6.00 | 7.00 | 7.00 | 5.00 | 241,007,058.83 | 1,446,635,272.00 | 1779933905 | 2026-05-28 02:05:06 |
| useless_idr ↓ | 1,219.00 | 1,219.00 | 1,227.00 | 1,513.00 | 1,216.00 | 38,043.27 | 50,246,264.00 | 1779933905 | 2026-05-28 02:05:06 |
| usdt_idr ↓ | 17,725.00 | 17,725.00 | 17,729.00 | 17,757.00 | 17,650.00 | 3,306,198.50 | 58,589,565,620.00 | 1779933905 | 2026-05-28 02:05:06 |
| usdc_idr ↑ | 17,766.00 | 17,737.00 | 17,765.00 | 17,774.00 | 17,671.00 | 133,690.23 | 2,370,834,613.00 | 1779933905 | 2026-05-28 02:05:06 |
| usat_idr ↓ | 17,223.00 | 17,226.00 | 17,691.00 | 17,225.00 | 17,223.00 | 18.90 | 325,500.00 | 1779933905 | 2026-05-28 02:05:06 |
| unmd_idr ↓ | 2,240.00 | 2,216.00 | 2,280.00 | 2,360.00 | 2,210.00 | 44,960.00 | 102,053,792.00 | 1779933905 | 2026-05-28 02:05:06 |
| uni_idr ↓ | 54,581.00 | 54,278.00 | 60,694.00 | 58,982.00 | 54,581.00 | 2,014.03 | 115,156,057.00 | 1779933905 | 2026-05-28 02:05:06 |
| uma_idr ↓ | 7,617.00 | 7,558.00 | 7,913.00 | 9,998.00 | 7,616.00 | 738.54 | 6,170,013.00 | 1779933905 | 2026-05-28 02:05:06 |
| ucjl_idr ↑ | 19,768.00 | 19,226.00 | 19,998.00 | 20,698.00 | 19,654.00 | 65,708.75 | 1,352,245,201.00 | 1779933905 | 2026-05-28 02:05:06 |
| ub_idr ↑ | 3,700.00 | 3,677.00 | 3,700.00 | 3,930.00 | 3,501.00 | 249,346.95 | 941,712,159.00 | 1779933905 | 2026-05-28 02:05:06 |
| uai_idr ↑ | 4,659.00 | 4,600.00 | 4,624.00 | 4,754.00 | 4,453.00 | 5,737.56 | 26,441,518.00 | 1779933905 | 2026-05-28 02:05:06 |
| twelve_idr ↑ | 375.00 | 374.00 | 375.00 | 405.00 | 361.00 | 692,369.92 | 267,055,293.00 | 1779933905 | 2026-05-28 02:05:06 |
| tusd_idr ↑ | 18,292.00 | 17,254.00 | 18,272.00 | 18,292.00 | 18,292.00 | 6.09 | 111,418.00 | 1779933905 | 2026-05-28 02:05:06 |
| turtle_idr ↓ | 710.00 | 744.00 | 795.00 | 804.00 | 710.00 | 1,494.17 | 1,083,166.00 | 1779933905 | 2026-05-28 02:05:06 |
| turbo_idr ↓ | 18.71 | 18.78 | 18.89 | 19.79 | 18.71 | 1,876,986.00 | 36,145,655.00 | 1779933905 | 2026-05-28 02:05:06 |
| tslax_idr ↑ | 7,953,491.00 | 7,773,229.00 | 7,911,743.00 | 7,999,999.00 | 7,451,990.00 | 2.67 | 20,830,858.00 | 1779933905 | 2026-05-28 02:05:06 |
| trx_idr ↓ | 6,507.00 | 6,508.00 | 6,534.00 | 6,663.00 | 6,450.00 | 109,030.12 | 716,052,732.00 | 1779933905 | 2026-05-28 02:05:06 |
| trump_idr ↓ | 34,224.00 | 34,327.00 | 34,544.00 | 36,004.00 | 34,115.00 | 3,247.91 | 113,906,894.00 | 1779933905 | 2026-05-28 02:05:06 |
| trollsol_idr ↑ | 1,208.97 | 1,204.00 | 1,208.96 | 1,575.00 | 1,102.00 | 5,295,404.00 | 6,820,812,913.00 | 1779933905 | 2026-05-28 02:05:06 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.