| Pair ▾ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| chillguy_idr ↓ | 192.00 | 192.00 | 194.00 | 217.00 | 191.00 | 2,600,043.44 | 538,883,988.00 | 1779940021 | 2026-05-28 03:47:05 |
| cheems_idr | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 309,898,515.00 | 3,522,861.00 | 1779940021 | 2026-05-28 03:47:05 |
| cgpt_idr ↓ | 406.00 | 406.00 | 414.00 | 442.00 | 403.00 | 161,703.52 | 67,968,102.00 | 1779940021 | 2026-05-28 03:47:05 |
| cfx_idr ↓ | 918.00 | 920.00 | 979.00 | 1,009.00 | 910.00 | 7,043.21 | 6,775,843.00 | 1779940021 | 2026-05-28 03:47:05 |
| cel_idr ↓ | 285.00 | 286.00 | 294.00 | 306.00 | 281.00 | 17,576.47 | 5,041,184.00 | 1779940021 | 2026-05-28 03:47:05 |
| celr_idr ↑ | 44.00 | 42.00 | 45.00 | 45.00 | 42.00 | 9,716.85 | 417,956.00 | 1779940021 | 2026-05-28 03:47:05 |
| celo_idr ↑ | 1,295.00 | 1,288.00 | 1,301.00 | 1,347.00 | 1,295.00 | 1,953.70 | 2,581,166.00 | 1779940021 | 2026-05-28 03:47:05 |
| cbg_idr ↑ | 9.00 | 8.00 | 9.00 | 10.00 | 8.00 | 76,497,487.13 | 688,563,236.00 | 1779940021 | 2026-05-28 03:47:05 |
| cat_idr | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 99,980,040.00 | 3,143,756.00 | 1779940021 | 2026-05-28 03:47:05 |
| cati_idr ↑ | 983.00 | 945.00 | 956.00 | 1,051.00 | 971.00 | 37,202.63 | 37,940,180.00 | 1779940021 | 2026-05-28 03:47:05 |
| cast_idr ↓ | 4,120,000.00 | 4,125,000.00 | 4,199,998.00 | 4,760,000.00 | 3,601,562.00 | 134.74 | 555,941,209.00 | 1779940021 | 2026-05-28 03:47:05 |
| cake_idr ↓ | 24,252.00 | 24,250.00 | 24,805.00 | 25,453.00 | 24,252.00 | 985.11 | 24,527,762.00 | 1779940021 | 2026-05-28 03:47:05 |
| c98_idr ↓ | 351.00 | 353.00 | 375.00 | 379.00 | 327.00 | 16,560.25 | 5,963,358.00 | 1779940021 | 2026-05-28 03:47:05 |
| buildon_idr ↓ | 4,157.00 | 4,157.00 | 4,176.00 | 4,548.00 | 4,150.00 | 73,449.66 | 318,201,808.00 | 1779940021 | 2026-05-28 03:47:05 |
| btt_usdt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 340,488,695.00 | 108.62 | 1779940021 | 2026-05-28 03:47:05 |
| btrnew_idr ↑ | 0.36 | 0.35 | 0.36 | 0.36 | 0.35 | 1,699,903.00 | 606,488.00 | 1779940021 | 2026-05-28 03:47:05 |
| btc_usdt ↑ | 73,736.00 | 73,700.00 | 73,736.00 | 76,200.00 | 73,700.00 | 2.77 | 208,207.97 | 1779940021 | 2026-05-28 03:47:05 |
| btc_idr ↑ | 1,309,000,000.00 | 1,306,607,000.00 | 1,310,860,000.00 | 1,349,997,000.00 | 1,305,000,000.00 | 21.92 | 29,079,064,994.00 | 1779940021 | 2026-05-28 03:47:05 |
| bsv_idr ↓ | 248,000.00 | 247,000.00 | 256,000.00 | 256,000.00 | 248,000.00 | 16.96 | 4,244,032.00 | 1779940021 | 2026-05-28 03:47:05 |
| br_idr | 2,244.00 | 2,233.00 | 2,255.00 | 2,475.00 | 2,162.00 | 264,798.40 | 614,526,129.00 | 1779940021 | 2026-05-28 03:47:05 |
| brett_idr | 115.00 | 114.00 | 116.00 | 122.00 | 115.00 | 102,694.75 | 12,246,664.00 | 1779940021 | 2026-05-28 03:47:05 |
| bp_idr ↑ | 2,200.00 | 2,098.00 | 2,200.00 | 2,342.00 | 2,033.00 | 2,243.34 | 4,699,183.00 | 1779940021 | 2026-05-28 03:47:05 |
| botx_idr ↓ | 341.00 | 340.00 | 357.00 | 341.00 | 341.00 | 0.00 | 0.00 | 1762238940 | 2025-11-04 06:49:04 |
| bonk_usdt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,773,944.10 | 50.89 | 1779940021 | 2026-05-28 03:47:05 |
| bonk_idr | 0.10 | 0.10 | 0.10 | 0.11 | 0.10 | 645,310,342.00 | 66,100,322.00 | 1779940021 | 2026-05-28 03:47:05 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.