| Pair ▾ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| gwei_idr ↓ | 1,921.00 | 1,921.00 | 1,965.00 | 2,090.00 | 1,920.00 | 38,913.83 | 76,927,603.00 | 1779945245 | 2026-05-28 05:14:05 |
| gtc_idr ↓ | 1,674.00 | 1,651.00 | 1,709.00 | 1,747.00 | 1,634.00 | 817.73 | 1,380,294.00 | 1779945245 | 2026-05-28 05:14:05 |
| grt_idr ↓ | 466.00 | 465.00 | 519.00 | 521.00 | 466.00 | 25,722.73 | 12,398,424.00 | 1779945245 | 2026-05-28 05:14:05 |
| griffain_idr ↑ | 187.55 | 171.64 | 187.48 | 204.32 | 176.17 | 84,222.00 | 15,728,224.00 | 1779945245 | 2026-05-28 05:14:05 |
| gravity_idr ↑ | 65.00 | 57.00 | 65.00 | 65.00 | 56.00 | 33,363.10 | 2,006,133.00 | 1779945245 | 2026-05-28 05:14:05 |
| grass_idr ↑ | 8,774.00 | 8,741.00 | 8,795.00 | 9,416.00 | 8,682.00 | 11,940.83 | 107,229,450.00 | 1779945245 | 2026-05-28 05:14:05 |
| googlx_idr ↓ | 6,812,200.00 | 6,812,200.00 | 6,999,999.00 | 7,000,000.00 | 6,810,004.00 | 4.02 | 27,940,833.00 | 1779945245 | 2026-05-28 05:14:05 |
| goat_idr | 278.00 | 275.00 | 281.00 | 301.00 | 278.00 | 62,976.30 | 18,473,008.00 | 1779945245 | 2026-05-28 05:14:05 |
| gns_idr ↓ | 8,228.00 | 8,228.00 | 8,398.00 | 8,839.00 | 8,228.00 | 94.76 | 804,687.00 | 1779945245 | 2026-05-28 05:14:05 |
| gno_idr ↓ | 2,000,000.00 | 1,980,003.00 | 2,199,884.00 | 2,313,684.00 | 2,000,000.00 | 4.43 | 8,896,048.00 | 1779945245 | 2026-05-28 05:14:05 |
| gmx_idr ↓ | 110,688.00 | 107,120.00 | 119,145.00 | 113,186.00 | 110,688.00 | 63.88 | 7,177,645.00 | 1779945245 | 2026-05-28 05:14:05 |
| gmt_idr ↑ | 184.00 | 178.00 | 181.00 | 191.00 | 178.00 | 92,759.59 | 17,092,517.00 | 1779945245 | 2026-05-28 05:14:05 |
| gmmt_idr ↓ | 44.00 | 44.00 | 47.00 | 47.00 | 43.00 | 349,243.43 | 15,738,382.00 | 1779945245 | 2026-05-28 05:14:05 |
| glm_idr ↓ | 2,264.00 | 2,208.00 | 2,508.00 | 2,398.00 | 2,264.00 | 1,184.26 | 2,710,617.00 | 1779945245 | 2026-05-28 05:14:05 |
| glch_idr ↑ | 32.00 | 31.00 | 32.00 | 34.00 | 31.00 | 404,195.17 | 12,916,563.00 | 1779945245 | 2026-05-28 05:14:05 |
| giggle_idr ↓ | 500,000.00 | 490,306.00 | 517,499.00 | 594,356.00 | 500,000.00 | 9.86 | 5,226,397.00 | 1779945245 | 2026-05-28 05:14:05 |
| giga_idr ↓ | 57.00 | 57.00 | 58.00 | 67.00 | 56.00 | 3,452,907.07 | 212,171,642.00 | 1779945245 | 2026-05-28 05:14:05 |
| gid_idr ↓ | 2,550,000.00 | 2,550,000.00 | 2,552,475.00 | 2,607,000.00 | 2,550,000.00 | 84.16 | 217,206,631.00 | 1779945245 | 2026-05-28 05:14:05 |
| gict_usdt ↓ | 0.52 | 0.53 | 0.81 | 0.52 | 0.52 | 0.00 | 0.00 | 1779945245 | 2026-05-28 05:14:05 |
| gict_idr ↑ | 10,120.00 | 10,102.00 | 10,120.00 | 11,250.00 | 10,120.00 | 39.16 | 438,875.00 | 1779945245 | 2026-05-28 05:14:05 |
| game2_idr ↑ | 22.52 | 22.23 | 22.64 | 23.50 | 22.04 | 8,265,851.00 | 190,570,962.00 | 1779945245 | 2026-05-28 05:14:05 |
| galagames_idr ↓ | 55.00 | 55.00 | 58.00 | 59.00 | 55.00 | 68,046.87 | 3,818,107.00 | 1779945245 | 2026-05-28 05:14:05 |
| fxs_idr ↓ | 9,700.00 | 9,750.00 | 10,663.00 | 14,511.00 | 6,002.00 | 9,010.56 | 91,692,586.00 | 1770879542 | 2026-02-12 06:59:04 |
| fwog_idr ↑ | 96.00 | 93.00 | 96.00 | 108.00 | 84.00 | 240,172.41 | 23,013,549.00 | 1779945245 | 2026-05-28 05:14:05 |
| fun_idr ↓ | 15.24 | 15.25 | 15.58 | 25.00 | 14.50 | 46,616,216.00 | 842,363,292.00 | 1779945245 | 2026-05-28 05:14:05 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.