| Pair ▾ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| lunc_idr ↑ | 1.51 | 1.49 | 1.51 | 1.65 | 1.46 | 206,506,558.00 | 327,956,268.00 | 1779947701 | 2026-05-28 05:55:05 |
| luna_idr ↓ | 1,047.00 | 1,047.00 | 1,062.00 | 1,144.00 | 1,047.00 | 19,468.50 | 21,665,353.00 | 1779947701 | 2026-05-28 05:55:05 |
| ltc_idr ↓ | 896,000.00 | 896,000.00 | 900,000.00 | 936,000.00 | 895,000.00 | 93.68 | 85,722,746.00 | 1779947701 | 2026-05-28 05:55:05 |
| lsk_idr ↑ | 2,082.00 | 2,011.00 | 2,080.00 | 2,082.00 | 2,082.00 | 14.12 | 29,399.00 | 1779947701 | 2026-05-28 05:55:05 |
| lrc_idr | 277.00 | 272.00 | 282.00 | 307.00 | 277.00 | 30,497.45 | 8,947,573.00 | 1779947701 | 2026-05-28 05:55:05 |
| lqty_idr ↓ | 4,258.00 | 4,109.00 | 4,642.00 | 4,650.00 | 4,258.00 | 399.89 | 1,723,562.00 | 1779947701 | 2026-05-28 05:55:05 |
| lpt_idr ↓ | 36,753.00 | 36,753.00 | 37,280.00 | 40,286.00 | 36,466.00 | 768.06 | 28,845,491.00 | 1779947701 | 2026-05-28 05:55:05 |
| loom_idr ↑ | 1.00 | 0.00 | 1.00 | 2.00 | 1.00 | 49,353,238.95 | 60,399,925.00 | 1770879542 | 2026-02-12 06:59:04 |
| looks_idr ↑ | 6.00 | 5.00 | 6.00 | 9.00 | 5.00 | 36,083,932.75 | 228,378,976.00 | 1779947701 | 2026-05-28 05:55:05 |
| llyon_idr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1775530442 | 2026-04-07 02:54:05 |
| lista_idr ↑ | 1,213.00 | 1,145.00 | 1,211.00 | 1,355.00 | 1,160.00 | 21,853.00 | 28,153,630.00 | 1779947701 | 2026-05-28 05:55:05 |
| link_idr ↑ | 157,496.00 | 156,424.00 | 157,353.00 | 189,000.00 | 156,400.00 | 2,817.21 | 465,930,743.00 | 1779947701 | 2026-05-28 05:55:05 |
| linea_idr ↓ | 52.00 | 51.00 | 55.00 | 57.00 | 51.00 | 54,547.39 | 2,954,954.00 | 1779947701 | 2026-05-28 05:55:05 |
| lighter_idr ↑ | 19,724.00 | 19,430.00 | 19,716.00 | 22,443.00 | 19,358.00 | 1,625.78 | 34,285,906.00 | 1779947701 | 2026-05-28 05:55:05 |
| leo_idr ↓ | 166,267.00 | 167,731.00 | 181,220.00 | 180,230.00 | 166,267.00 | 0.63 | 104,969.00 | 1779947701 | 2026-05-28 05:55:05 |
| ldo_idr ↓ | 5,607.00 | 5,527.00 | 5,788.00 | 6,212.00 | 5,602.00 | 661.22 | 3,861,020.00 | 1779947701 | 2026-05-28 05:55:05 |
| ladys_idr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 435,343,256,126.00 | 64,284,273.00 | 1779947701 | 2026-05-28 05:55:05 |
| labubu_idr ↑ | 11.85 | 11.12 | 11.84 | 12.21 | 11.11 | 5,773,345.00 | 67,600,099.00 | 1779947701 | 2026-05-28 05:55:05 |
| l3_idr ↓ | 163.00 | 163.00 | 167.00 | 173.00 | 163.00 | 189,733.24 | 31,734,601.00 | 1779947701 | 2026-05-28 05:55:05 |
| kunci_idr ↓ | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1,023,029.24 | 1,656,830.00 | 1779947701 | 2026-05-28 05:55:05 |
| kta_idr ↓ | 2,754.00 | 2,770.00 | 2,898.00 | 3,228.00 | 2,706.00 | 24,816.66 | 74,023,335.00 | 1779947701 | 2026-05-28 05:55:05 |
| ksm_idr ↑ | 79,022.00 | 77,598.00 | 79,184.00 | 84,027.00 | 77,217.00 | 78.29 | 6,348,301.00 | 1779947701 | 2026-05-28 05:55:05 |
| krd_idr ↑ | 10.00 | 9.00 | 10.00 | 10.00 | 7.00 | 113,033,700.01 | 1,009,344,312.00 | 1779947701 | 2026-05-28 05:55:05 |
| koma_idr ↓ | 109.00 | 107.12 | 110.89 | 115.85 | 100.00 | 111,327.00 | 12,641,816.00 | 1779947701 | 2026-05-28 05:55:05 |
| knc_idr ↑ | 2,674.00 | 2,416.00 | 2,676.00 | 2,674.00 | 2,674.00 | 25.42 | 67,959.00 | 1779947701 | 2026-05-28 05:55:05 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.