| Pair ▴ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| bome_idr ↑ | 9.00 | 8.00 | 9.00 | 10.00 | 8.00 | 23,090,243.95 | 207,897,343.00 | 1779936304 | 2026-05-28 02:45:06 |
| bond_idr ↑ | 487.00 | 463.00 | 485.00 | 497.00 | 440.00 | 18,532.79 | 8,537,959.00 | 1779936304 | 2026-05-28 02:45:06 |
| bone_idr ↑ | 949.00 | 900.00 | 943.00 | 957.00 | 903.00 | 952.53 | 884,263.00 | 1779936304 | 2026-05-28 02:45:06 |
| bonk_idr | 0.10 | 0.10 | 0.10 | 0.11 | 0.10 | 608,354,687.00 | 62,426,751.00 | 1779936304 | 2026-05-28 02:45:06 |
| bonk_usdt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,773,944.10 | 50.89 | 1779936304 | 2026-05-28 02:45:06 |
| botx_idr ↓ | 341.00 | 340.00 | 357.00 | 341.00 | 341.00 | 0.00 | 0.00 | 1762238940 | 2025-11-04 06:49:04 |
| bp_idr ↑ | 2,200.00 | 2,098.00 | 2,200.00 | 2,342.00 | 2,033.00 | 2,034.48 | 4,241,428.00 | 1779936304 | 2026-05-28 02:45:06 |
| brett_idr | 118.00 | 117.00 | 119.00 | 122.00 | 116.00 | 116,206.48 | 13,952,564.00 | 1779936304 | 2026-05-28 02:45:06 |
| br_idr ↑ | 2,475.00 | 2,417.00 | 2,475.00 | 2,475.00 | 2,162.00 | 219,910.96 | 508,854,077.00 | 1779936304 | 2026-05-28 02:45:06 |
| bsv_idr ↓ | 250,000.00 | 249,000.00 | 256,000.00 | 256,000.00 | 250,000.00 | 22.72 | 5,688,522.00 | 1779936304 | 2026-05-28 02:45:06 |
| btc_idr ↓ | 1,317,884,000.00 | 1,317,884,000.00 | 1,317,885,000.00 | 1,349,997,000.00 | 1,312,500,000.00 | 19.22 | 25,548,210,157.00 | 1779936304 | 2026-05-28 02:45:06 |
| btc_usdt ↑ | 74,216.00 | 74,201.00 | 74,220.15 | 76,200.00 | 74,216.00 | 2.46 | 185,383.93 | 1779936304 | 2026-05-28 02:45:06 |
| btrnew_idr ↑ | 0.36 | 0.35 | 0.36 | 0.36 | 0.35 | 1,699,903.00 | 606,488.00 | 1779936304 | 2026-05-28 02:45:06 |
| btt_usdt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 340,488,695.00 | 108.62 | 1779936304 | 2026-05-28 02:45:06 |
| buildon_idr ↑ | 4,264.00 | 4,191.00 | 4,264.00 | 4,548.00 | 4,150.00 | 73,417.44 | 318,153,220.00 | 1779936304 | 2026-05-28 02:45:06 |
| c98_idr ↓ | 362.00 | 356.00 | 374.00 | 379.00 | 327.00 | 16,492.81 | 5,939,687.00 | 1779936304 | 2026-05-28 02:45:06 |
| cake_idr ↓ | 24,271.00 | 24,322.00 | 24,692.00 | 25,453.00 | 24,271.00 | 995.89 | 24,812,784.00 | 1779936304 | 2026-05-28 02:45:06 |
| cast_idr ↓ | 4,300,018.00 | 4,300,018.00 | 4,399,996.00 | 4,760,000.00 | 3,600,000.00 | 151.83 | 621,358,372.00 | 1779936304 | 2026-05-28 02:45:06 |
| cati_idr ↑ | 983.00 | 957.00 | 967.00 | 1,051.00 | 971.00 | 37,219.76 | 37,957,376.00 | 1779936304 | 2026-05-28 02:45:06 |
| cat_idr | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 60,612,753.00 | 1,922,862.00 | 1779936304 | 2026-05-28 02:45:06 |
| cbg_idr ↓ | 9.00 | 9.00 | 10.00 | 10.00 | 8.00 | 77,024,673.41 | 693,219,505.00 | 1779936304 | 2026-05-28 02:45:06 |
| celo_idr ↓ | 1,310.00 | 1,316.00 | 1,327.00 | 1,347.00 | 1,310.00 | 6,530.04 | 8,686,329.00 | 1779936304 | 2026-05-28 02:45:06 |
| celr_idr ↓ | 44.00 | 44.00 | 45.00 | 45.00 | 44.00 | 2,829.42 | 124,825.00 | 1779936304 | 2026-05-28 02:45:06 |
| cel_idr ↓ | 285.00 | 283.00 | 294.00 | 306.00 | 281.00 | 20,109.25 | 5,814,146.00 | 1779936304 | 2026-05-28 02:45:06 |
| cfx_idr ↑ | 1,008.00 | 933.00 | 1,007.00 | 1,009.00 | 910.00 | 6,271.26 | 6,063,094.00 | 1779936304 | 2026-05-28 02:45:06 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.