| Pair ▴ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| moca_idr | 206.00 | 205.00 | 207.00 | 226.00 | 205.00 | 8,368.74 | 1,790,237.00 | 1779947701 | 2026-05-28 05:55:05 |
| mog_idr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92,723,397,690.00 | 218,511,050.00 | 1779947701 | 2026-05-28 05:55:05 |
| molt_idr ↑ | 0.26 | 0.25 | 0.26 | 0.28 | 0.25 | 1,388,142,660.00 | 363,029,867.00 | 1779947701 | 2026-05-28 05:55:05 |
| mon_idr ↓ | 420.00 | 411.51 | 430.00 | 457.90 | 404.00 | 166,772.00 | 71,470,699.00 | 1779947701 | 2026-05-28 05:55:05 |
| moodeng_idr ↓ | 827.00 | 830.00 | 835.00 | 900.00 | 822.00 | 289,865.58 | 248,895,832.00 | 1779947701 | 2026-05-28 05:55:05 |
| moonpig_idr ↓ | 4.70 | 4.70 | 4.73 | 4.91 | 4.70 | 1,330,827.00 | 6,354,442.00 | 1779947701 | 2026-05-28 05:55:05 |
| morpho_idr ↓ | 34,334.00 | 34,333.00 | 39,102.00 | 45,000.00 | 33,509.00 | 498.59 | 19,777,124.00 | 1779947701 | 2026-05-28 05:55:05 |
| move_idr ↑ | 280.00 | 272.00 | 281.00 | 282.00 | 270.00 | 9,772.97 | 2,703,185.00 | 1779947701 | 2026-05-28 05:55:05 |
| mpro_idr ↓ | 4.00 | 4.00 | 5.00 | 5.00 | 4.00 | 18,949,905.92 | 76,995,658.00 | 1779947701 | 2026-05-28 05:55:05 |
| mrs_idr ↓ | 11,683.00 | 11,626.00 | 11,905.00 | 12,697.00 | 11,600.00 | 110,715.10 | 1,338,889,200.00 | 1779947701 | 2026-05-28 05:55:05 |
| msfton_idr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1775530442 | 2026-04-07 02:54:05 |
| mshd_idr ↑ | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 909,316.00 | 909,315.00 | 1779947701 | 2026-05-28 05:55:05 |
| mtc_idr ↑ | 30.00 | 29.00 | 30.00 | 33.00 | 29.00 | 711,871.41 | 21,656,748.00 | 1779947701 | 2026-05-28 05:55:05 |
| mtl_idr ↓ | 28,163.00 | 28,168.00 | 28,649.00 | 28,979.00 | 28,049.00 | 124.22 | 3,500,589.00 | 1779947701 | 2026-05-28 05:55:05 |
| mubarak_idr ↑ | 215.82 | 210.10 | 214.91 | 243.86 | 211.01 | 376,107.00 | 86,547,167.00 | 1779947701 | 2026-05-28 05:55:05 |
| mura_idr ↑ | 84.00 | 82.00 | 85.00 | 88.00 | 81.00 | 6,940,130.53 | 602,372,534.00 | 1779947701 | 2026-05-28 05:55:05 |
| myro_idr ↓ | 49.00 | 49.00 | 50.00 | 52.00 | 47.00 | 475,036.74 | 23,508,172.00 | 1779947701 | 2026-05-28 05:55:05 |
| myx_idr ↑ | 3,465.00 | 3,431.00 | 3,481.00 | 3,860.00 | 3,304.00 | 267,250.76 | 971,765,562.00 | 1779947701 | 2026-05-28 05:55:05 |
| nbtnew_idr ↑ | 15.60 | 15.01 | 15.48 | 15.70 | 15.00 | 124,337.00 | 1,867,034.00 | 1779947701 | 2026-05-28 05:55:05 |
| near_idr ↓ | 42,337.00 | 42,662.00 | 42,989.00 | 48,000.00 | 40,000.00 | 9,164.63 | 409,251,193.00 | 1779947701 | 2026-05-28 05:55:05 |
| neirocto_idr ↑ | 1.48 | 1.39 | 1.50 | 1.61 | 1.40 | 15,435,017.00 | 23,317,691.00 | 1779947701 | 2026-05-28 05:55:05 |
| neon_idr ↓ | 511.00 | 512.00 | 517.00 | 544.00 | 511.00 | 941.39 | 485,650.00 | 1779947701 | 2026-05-28 05:55:05 |
| neorpnew_idr ↓ | 1,003.00 | 999.00 | 1,009.00 | 1,004.00 | 1,001.00 | 149,078.00 | 149,528,311.00 | 1779947701 | 2026-05-28 05:55:05 |
| neo_idr ↓ | 46,600.00 | 46,600.00 | 50,900.00 | 53,500.00 | 46,600.00 | 332.33 | 16,340,573.00 | 1779947701 | 2026-05-28 05:55:05 |
| newt_idr ↓ | 1,201.00 | 1,206.00 | 1,316.00 | 1,440.00 | 1,201.00 | 5,296.76 | 6,894,229.00 | 1779947701 | 2026-05-28 05:55:05 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.