| Pair ▾ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| prove_idr ↑ | 4,012.00 | 3,963.00 | 4,020.00 | 4,215.00 | 3,963.00 | 1,387.68 | 5,718,238.00 | 1779933543 | 2026-05-28 01:59:05 |
| prom_idr ↓ | 19,034.00 | 18,775.00 | 19,312.00 | 20,480.00 | 18,744.00 | 511.51 | 10,089,894.00 | 1779933543 | 2026-05-28 01:59:05 |
| prime_idr ↑ | 7,224.00 | 6,728.00 | 7,222.00 | 7,224.00 | 6,680.00 | 570.75 | 4,030,774.00 | 1779933543 | 2026-05-28 01:59:05 |
| prcl_idr ↓ | 210.00 | 209.00 | 215.00 | 221.00 | 210.00 | 8,563.63 | 1,822,828.00 | 1779933543 | 2026-05-28 01:59:05 |
| powr_idr ↓ | 1,046.00 | 1,048.00 | 1,094.00 | 1,168.00 | 1,046.00 | 1,421.08 | 1,507,002.00 | 1779933543 | 2026-05-28 01:59:05 |
| portal_idr ↑ | 142.00 | 140.00 | 143.00 | 148.00 | 139.00 | 51,394.57 | 7,364,934.00 | 1779933543 | 2026-05-28 01:59:05 |
| popcat_idr | 929.00 | 926.00 | 932.00 | 992.00 | 928.00 | 16,555.56 | 16,071,513.00 | 1779933543 | 2026-05-28 01:59:05 |
| ponke_idr ↓ | 603.00 | 603.00 | 610.00 | 650.00 | 599.00 | 29,416.90 | 17,886,261.00 | 1779933543 | 2026-05-28 01:59:05 |
| pond_idr ↓ | 71.99 | 72.00 | 72.86 | 119.50 | 60.01 | 19,790,589.00 | 1,762,765,046.00 | 1779933543 | 2026-05-28 01:59:05 |
| pol_idr ↓ | 1,593.00 | 1,593.00 | 1,601.00 | 1,639.00 | 1,589.00 | 273,624.78 | 444,363,582.00 | 1779933543 | 2026-05-28 01:59:05 |
| poly_idr ↓ | 276.00 | 276.00 | 279.00 | 305.00 | 276.00 | 734,335.55 | 211,630,304.00 | 1779933543 | 2026-05-28 01:59:05 |
| pols_idr ↓ | 1,600.00 | 1,600.00 | 1,617.00 | 2,479.00 | 1,311.00 | 1,172,487.32 | 2,141,912,135.00 | 1779933543 | 2026-05-28 01:59:05 |
| pnut_idr ↑ | 966.00 | 954.00 | 965.00 | 998.00 | 954.00 | 13,007.22 | 12,820,062.00 | 1779933543 | 2026-05-28 01:59:05 |
| plume_idr ↑ | 230.00 | 228.00 | 229.00 | 245.00 | 229.00 | 366,119.13 | 86,016,111.00 | 1779933543 | 2026-05-28 01:59:05 |
| plpa_idr ↑ | 96.05 | 96.04 | 96.05 | 139.00 | 91.40 | 37,641,986.00 | 4,430,657,678.00 | 1779933543 | 2026-05-28 01:59:05 |
| pixel_idr ↑ | 117.00 | 115.00 | 117.00 | 122.00 | 116.00 | 153,101.34 | 18,349,358.00 | 1779933543 | 2026-05-28 01:59:05 |
| pippin_idr ↑ | 372.43 | 371.33 | 372.43 | 391.10 | 369.28 | 13,891,575.00 | 5,224,451,075.00 | 1779933543 | 2026-05-28 01:59:05 |
| pieverse_idr ↑ | 12,548.00 | 12,123.00 | 12,662.00 | 13,503.00 | 12,000.00 | 3,256.98 | 39,572,139.00 | 1779933543 | 2026-05-28 01:59:05 |
| pha_idr ↑ | 788.00 | 782.00 | 788.00 | 967.00 | 781.00 | 424,354.91 | 374,935,682.00 | 1779933543 | 2026-05-28 01:59:05 |
| perp_idr ↓ | 380.00 | 390.00 | 400.00 | 414.00 | 374.00 | 17,492.43 | 6,927,281.00 | 1779933543 | 2026-05-28 01:59:05 |
| pepe_usdt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,446,316,269.68 | 8,536.94 | 1779933543 | 2026-05-28 01:59:05 |
| pepe_idr | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 33,396,846,305.00 | 2,076,007,419.00 | 1779933543 | 2026-05-28 01:59:05 |
| people_idr ↓ | 113.00 | 112.00 | 123.00 | 117.00 | 113.00 | 12,710.63 | 1,467,588.00 | 1779933543 | 2026-05-28 01:59:05 |
| pengu_idr ↓ | 143.43 | 143.44 | 143.76 | 151.74 | 143.00 | 4,153,832.00 | 615,211,969.00 | 1779933543 | 2026-05-28 01:59:05 |
| pendle_idr ↓ | 27,507.00 | 27,506.00 | 30,252.00 | 34,403.00 | 27,503.00 | 1,443.67 | 43,013,766.00 | 1779933543 | 2026-05-28 01:59:05 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.