| Pair ▾ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| rsr_idr | 29.00 | 28.00 | 30.00 | 30.00 | 28.00 | 1,765,542.79 | 50,907,224.00 | 1779932104 | 2026-05-28 01:35:06 |
| rpl_idr ↓ | 29,117.00 | 29,206.00 | 30,997.00 | 31,072.00 | 29,117.00 | 7.77 | 234,683.00 | 1779932104 | 2026-05-28 01:35:06 |
| root_idr ↑ | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 6,942,163.61 | 6,942,162.00 | 1778828340 | 2026-05-15 06:59:04 |
| rlc_idr ↓ | 7,690.00 | 7,556.00 | 8,150.00 | 8,153.00 | 7,552.00 | 353.47 | 2,804,917.00 | 1779932104 | 2026-05-28 01:35:06 |
| river_idr ↑ | 126,506.00 | 110,016.00 | 126,486.00 | 136,574.00 | 108,750.00 | 422.24 | 53,272,955.00 | 1779932104 | 2026-05-28 01:35:06 |
| rfc_idr ↓ | 12.00 | 12.00 | 12.09 | 12.67 | 12.00 | 3,799,940.00 | 46,427,235.00 | 1779932104 | 2026-05-28 01:35:06 |
| rez_idr ↓ | 75.00 | 74.00 | 79.00 | 79.00 | 74.00 | 13,482.15 | 1,008,101.00 | 1779932104 | 2026-05-28 01:35:06 |
| req_idr ↑ | 1,249.00 | 1,240.00 | 1,248.00 | 2,300.00 | 1,229.00 | 1,961,194.51 | 3,197,002,407.00 | 1779932104 | 2026-05-28 01:35:06 |
| rep_idr ↓ | 16,555.00 | 16,458.00 | 17,614.00 | 16,555.00 | 16,555.00 | 1.00 | 16,555.00 | 1779932104 | 2026-05-28 01:35:06 |
| ren_idr ↓ | 56.00 | 56.00 | 57.00 | 59.00 | 56.00 | 314,033.87 | 17,939,168.00 | 1779932104 | 2026-05-28 01:35:06 |
| render_idr ↓ | 37,004.00 | 37,007.00 | 37,311.00 | 41,348.00 | 37,004.00 | 16,742.12 | 649,399,082.00 | 1779932104 | 2026-05-28 01:35:06 |
| red_idr ↓ | 2,226.00 | 2,205.00 | 2,263.00 | 2,370.00 | 2,226.00 | 6,664.86 | 15,226,520.00 | 1779932104 | 2026-05-28 01:35:06 |
| red2_idr ↑ | 78,571.00 | 78,000.00 | 78,571.00 | 88,000.00 | 55,506.00 | 12,300.50 | 847,468,533.00 | 1779932104 | 2026-05-28 01:35:06 |
| rdnt_idr ↓ | 27.00 | 27.00 | 28.00 | 30.00 | 27.00 | 303,789.60 | 8,569,597.00 | 1779932104 | 2026-05-28 01:35:06 |
| ray_idr ↓ | 12,790.00 | 12,730.00 | 14,226.00 | 14,263.00 | 12,703.00 | 1,915.07 | 24,523,166.00 | 1779932104 | 2026-05-28 01:35:06 |
| rare_idr ↓ | 267.00 | 267.00 | 272.00 | 278.00 | 267.00 | 5,534.02 | 1,506,615.00 | 1779932104 | 2026-05-28 01:35:06 |
| rai_idr ↑ | 1,376,484.00 | 1,075,000.00 | 1,388,980.00 | 1,376,484.00 | 1,376,484.00 | 0.00 | 0.00 | 1770274740 | 2026-02-05 06:59:05 |
| rad_idr ↑ | 5,238.00 | 4,668.00 | 5,290.00 | 5,238.00 | 4,699.00 | 123.33 | 615,081.00 | 1779932104 | 2026-05-28 01:35:06 |
| qqqx_idr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1775530442 | 2026-04-07 02:54:05 |
| qnt_idr ↑ | 1,293,000.00 | 1,288,489.00 | 1,291,434.00 | 1,360,000.00 | 1,293,000.00 | 0.62 | 816,472.00 | 1779932104 | 2026-05-28 01:35:06 |
| pyth_idr ↓ | 700.00 | 701.00 | 720.00 | 765.00 | 700.00 | 5,323.05 | 3,850,324.00 | 1779932104 | 2026-05-28 01:35:06 |
| pyr_idr ↓ | 4,221.00 | 4,227.00 | 4,513.00 | 4,221.00 | 4,221.00 | 2.81 | 11,858.00 | 1779932104 | 2026-05-28 01:35:06 |
| pundix_usdt ↓ | 0.11 | 0.12 | 0.15 | 0.11 | 0.11 | 0.00 | 0.00 | 1779932104 | 2026-05-28 01:35:06 |
| pump_idr ↑ | 32.89 | 31.57 | 32.88 | 33.00 | 31.10 | 1,335,129.00 | 43,324,894.00 | 1779932104 | 2026-05-28 01:35:06 |
| puffer_idr ↓ | 405.00 | 403.00 | 418.00 | 434.00 | 405.00 | 5,153.67 | 2,136,196.00 | 1779932104 | 2026-05-28 01:35:06 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.