| Pair ▾ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| tria_idr ↓ | 670.05 | 674.12 | 693.72 | 745.00 | 670.05 | 14,649.00 | 10,344,337.00 | 1779927904 | 2026-05-28 00:25:05 |
| trb_idr ↓ | 300,219.00 | 300,006.00 | 317,889.00 | 321,881.00 | 300,219.00 | 1.46 | 441,679.00 | 1779927904 | 2026-05-28 00:25:05 |
| toshi_idr ↑ | 2.87 | 2.71 | 2.87 | 2.87 | 2.70 | 3,164,222.00 | 8,935,259.00 | 1779927904 | 2026-05-28 00:25:05 |
| ton_idr ↑ | 32,650.00 | 32,025.00 | 32,660.00 | 34,712.00 | 32,022.00 | 2,622.39 | 87,620,621.00 | 1779927904 | 2026-05-28 00:25:05 |
| toko_idr ↑ | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 3,205,402.00 | 3,205,402.00 | 1779927904 | 2026-05-28 00:25:05 |
| token_idr ↓ | 47.00 | 47.00 | 49.00 | 50.00 | 47.00 | 552,329.60 | 26,693,608.00 | 1779927904 | 2026-05-28 00:25:05 |
| tnsr_idr ↓ | 653.00 | 655.00 | 670.00 | 685.00 | 653.00 | 7,205.38 | 4,772,364.00 | 1779927904 | 2026-05-28 00:25:05 |
| tmg_idr ↓ | 22,451.00 | 22,224.00 | 22,690.00 | 22,949.00 | 22,384.00 | 4,726.98 | 107,438,545.00 | 1779927904 | 2026-05-28 00:25:05 |
| tlm_idr ↑ | 25.00 | 24.00 | 25.00 | 28.00 | 23.00 | 224,088.95 | 5,508,027.00 | 1779927904 | 2026-05-28 00:25:05 |
| tia_idr ↑ | 7,806.00 | 7,720.00 | 7,820.00 | 8,389.00 | 7,767.00 | 2,852.49 | 22,965,809.00 | 1779927904 | 2026-05-28 00:25:05 |
| threshold_idr ↓ | 89.00 | 90.00 | 95.00 | 96.00 | 89.00 | 940.14 | 87,173.00 | 1779927904 | 2026-05-28 00:25:05 |
| theta_idr ↓ | 3,371.00 | 3,333.00 | 3,444.00 | 3,460.00 | 3,350.00 | 4,577.08 | 15,350,037.00 | 1779927904 | 2026-05-28 00:25:05 |
| tfuel_idr ↓ | 181.00 | 181.00 | 187.00 | 194.00 | 181.00 | 5,566.75 | 1,029,156.00 | 1779927904 | 2026-05-28 00:25:05 |
| ten_idr ↓ | 90.00 | 89.00 | 93.00 | 94.00 | 90.00 | 17,562.41 | 1,612,180.00 | 1779927904 | 2026-05-28 00:25:05 |
| tel_idr | 49.00 | 48.00 | 50.00 | 50.00 | 48.00 | 198,311.34 | 9,711,383.00 | 1779927904 | 2026-05-28 00:25:05 |
| taiko_idr ↓ | 1,918.00 | 1,918.00 | 1,991.00 | 1,918.00 | 1,918.00 | 28.63 | 54,910.00 | 1779927904 | 2026-05-28 00:25:05 |
| syrup_idr ↑ | 3,438.00 | 3,144.00 | 3,245.00 | 3,718.00 | 3,109.00 | 19,592.36 | 65,140,025.00 | 1779927904 | 2026-05-28 00:25:05 |
| syn_idr ↑ | 746.00 | 720.00 | 752.00 | 772.00 | 743.00 | 4,275.06 | 3,214,634.00 | 1779927904 | 2026-05-28 00:25:05 |
| sxt_idr ↓ | 210.00 | 210.00 | 222.00 | 219.00 | 206.00 | 70,991.59 | 14,982,395.00 | 1779927904 | 2026-05-28 00:25:05 |
| sushi_idr ↓ | 3,528.00 | 3,475.00 | 3,615.00 | 3,696.00 | 3,455.00 | 1,407.20 | 5,006,696.00 | 1779927904 | 2026-05-28 00:25:05 |
| superverse_idr ↑ | 2,217.00 | 1,963.00 | 2,142.00 | 2,221.00 | 1,942.00 | 1,238.93 | 2,514,434.00 | 1779927904 | 2026-05-28 00:25:05 |
| sun_idr ↓ | 338.00 | 337.00 | 353.00 | 363.00 | 336.00 | 53,332.06 | 18,667,528.00 | 1779927904 | 2026-05-28 00:25:05 |
| sundog_idr ↓ | 118.00 | 118.00 | 119.00 | 136.00 | 118.00 | 2,391,244.15 | 299,556,408.00 | 1779927904 | 2026-05-28 00:25:05 |
| sui_idr ↑ | 17,061.00 | 17,014.00 | 17,054.00 | 18,069.00 | 16,969.00 | 84,254.84 | 1,483,836,801.00 | 1779927904 | 2026-05-28 00:25:05 |
| strm_idr ↑ | 8.00 | 7.00 | 8.00 | 8.00 | 7.00 | 1,215,996.48 | 8,565,460.00 | 1779927904 | 2026-05-28 00:25:05 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.