| Pair ▾ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| chillguy_idr | 199.00 | 198.00 | 200.00 | 219.00 | 195.00 | 2,426,639.44 | 506,244,022.00 | 1779931504 | 2026-05-28 01:25:05 |
| cheems_idr | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 286,790,809.00 | 3,277,994.00 | 1779931504 | 2026-05-28 01:25:05 |
| cgpt_idr | 407.00 | 405.00 | 409.00 | 449.00 | 403.00 | 139,389.80 | 59,080,169.00 | 1779931504 | 2026-05-28 01:25:05 |
| cfx_idr ↑ | 1,008.00 | 929.00 | 1,008.00 | 1,009.00 | 910.00 | 5,133.68 | 4,960,966.00 | 1779931504 | 2026-05-28 01:25:05 |
| cel_idr ↓ | 286.00 | 286.00 | 294.00 | 307.00 | 281.00 | 19,861.43 | 5,747,750.00 | 1779931504 | 2026-05-28 01:25:05 |
| celr_idr ↓ | 44.00 | 44.00 | 45.00 | 45.00 | 44.00 | 2,829.42 | 124,825.00 | 1779931504 | 2026-05-28 01:25:05 |
| celo_idr ↓ | 1,310.00 | 1,320.00 | 1,337.00 | 1,347.00 | 1,310.00 | 6,530.04 | 8,686,329.00 | 1779931504 | 2026-05-28 01:25:05 |
| cbg_idr ↓ | 9.00 | 9.00 | 10.00 | 10.00 | 8.00 | 77,176,147.47 | 694,582,770.00 | 1779931504 | 2026-05-28 01:25:05 |
| cat_idr | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 47,072,798.00 | 1,502,081.00 | 1779931504 | 2026-05-28 01:25:05 |
| cati_idr ↑ | 983.00 | 960.00 | 971.00 | 1,051.00 | 971.00 | 37,219.76 | 37,957,376.00 | 1779931504 | 2026-05-28 01:25:05 |
| cast_idr ↓ | 3,900,000.00 | 3,900,000.00 | 3,999,982.00 | 4,760,000.00 | 3,600,000.00 | 142.03 | 577,397,302.00 | 1779931504 | 2026-05-28 01:25:05 |
| cake_idr ↓ | 24,521.00 | 24,521.00 | 24,839.00 | 25,453.00 | 24,500.00 | 990.64 | 24,685,276.00 | 1779931504 | 2026-05-28 01:25:05 |
| c98_idr ↓ | 362.00 | 353.00 | 372.00 | 379.00 | 327.00 | 16,492.81 | 5,939,687.00 | 1779931504 | 2026-05-28 01:25:05 |
| buildon_idr ↓ | 4,215.00 | 4,215.00 | 4,257.00 | 4,548.00 | 4,177.00 | 61,181.78 | 267,339,802.00 | 1779931504 | 2026-05-28 01:25:05 |
| btt_usdt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 297,619,672.00 | 94.83 | 1779931504 | 2026-05-28 01:25:05 |
| btrnew_idr ↑ | 0.36 | 0.35 | 0.36 | 0.36 | 0.35 | 1,426,548.00 | 506,897.00 | 1779931504 | 2026-05-28 01:25:05 |
| btc_usdt ↓ | 74,400.00 | 74,400.00 | 74,885.00 | 76,200.00 | 74,400.00 | 2.47 | 186,429.21 | 1779931504 | 2026-05-28 01:25:05 |
| btc_idr ↓ | 1,320,739,000.00 | 1,320,800,000.00 | 1,323,191,000.00 | 1,349,997,000.00 | 1,312,500,000.00 | 18.89 | 25,127,293,075.00 | 1779931504 | 2026-05-28 01:25:05 |
| bsv_idr ↓ | 250,000.00 | 249,000.00 | 256,000.00 | 257,000.00 | 250,000.00 | 22.98 | 5,754,683.00 | 1779931504 | 2026-05-28 01:25:05 |
| br_idr ↑ | 2,376.00 | 2,361.00 | 2,384.00 | 2,433.00 | 2,162.00 | 195,200.93 | 447,770,746.00 | 1779931504 | 2026-05-28 01:25:05 |
| brett_idr | 118.00 | 117.00 | 119.00 | 124.00 | 116.00 | 120,511.50 | 14,485,517.00 | 1779931504 | 2026-05-28 01:25:05 |
| bp_idr ↓ | 2,068.00 | 2,092.00 | 2,200.00 | 2,342.00 | 2,033.00 | 2,037.90 | 4,250,117.00 | 1779931504 | 2026-05-28 01:25:05 |
| botx_idr ↓ | 341.00 | 340.00 | 357.00 | 341.00 | 341.00 | 0.00 | 0.00 | 1762238940 | 2025-11-04 06:49:04 |
| bonk_usdt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,773,944.10 | 50.89 | 1779931504 | 2026-05-28 01:25:05 |
| bonk_idr | 0.10 | 0.10 | 0.10 | 0.11 | 0.10 | 638,701,952.00 | 65,877,323.00 | 1779931504 | 2026-05-28 01:25:05 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.