| Pair ▾ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| gwei_idr ↓ | 1,960.00 | 1,968.00 | 1,993.00 | 2,090.00 | 1,920.00 | 41,120.12 | 81,261,116.00 | 1779936424 | 2026-05-28 02:47:05 |
| gtc_idr ↓ | 1,635.00 | 1,649.00 | 1,686.00 | 1,747.00 | 1,619.00 | 2,756.16 | 4,527,351.00 | 1779936424 | 2026-05-28 02:47:05 |
| grt_idr ↓ | 485.00 | 479.00 | 505.00 | 521.00 | 466.00 | 22,156.94 | 10,723,615.00 | 1779936424 | 2026-05-28 02:47:05 |
| griffain_idr ↓ | 181.77 | 183.00 | 198.00 | 204.32 | 181.77 | 55,608.00 | 10,631,141.00 | 1779936424 | 2026-05-28 02:47:05 |
| gravity_idr ↓ | 57.00 | 57.00 | 62.00 | 57.00 | 57.00 | 2,258.38 | 128,727.00 | 1779936424 | 2026-05-28 02:47:05 |
| grass_idr ↓ | 8,733.00 | 8,813.00 | 8,891.00 | 9,416.00 | 8,000.00 | 27,121.55 | 239,417,504.00 | 1779936424 | 2026-05-28 02:47:05 |
| googlx_idr ↓ | 6,885,332.00 | 6,812,201.00 | 7,000,000.00 | 7,000,000.00 | 6,810,004.00 | 3.56 | 24,805,912.00 | 1779936424 | 2026-05-28 02:47:05 |
| goat_idr ↓ | 286.00 | 289.00 | 292.00 | 301.00 | 286.00 | 57,408.20 | 16,913,497.00 | 1779936424 | 2026-05-28 02:47:05 |
| gns_idr ↑ | 8,399.00 | 8,228.00 | 8,405.00 | 8,839.00 | 8,300.00 | 93.08 | 790,840.00 | 1779936424 | 2026-05-28 02:47:05 |
| gno_idr ↓ | 2,018,923.00 | 2,018,935.00 | 2,199,999.00 | 2,313,684.00 | 2,018,923.00 | 0.06 | 123,786.00 | 1779936424 | 2026-05-28 02:47:05 |
| gmx_idr ↓ | 110,953.00 | 111,019.00 | 113,950.00 | 113,458.00 | 110,700.00 | 68.89 | 7,746,773.00 | 1779936424 | 2026-05-28 02:47:05 |
| gmt_idr ↑ | 187.00 | 183.00 | 187.00 | 191.00 | 182.00 | 83,539.58 | 15,467,892.00 | 1779936424 | 2026-05-28 02:47:05 |
| gmmt_idr ↓ | 45.00 | 45.00 | 47.00 | 47.00 | 43.00 | 371,191.70 | 16,699,510.00 | 1779936424 | 2026-05-28 02:47:05 |
| glm_idr ↓ | 2,349.00 | 2,302.00 | 2,567.00 | 2,398.00 | 2,340.00 | 224.84 | 532,153.00 | 1779936424 | 2026-05-28 02:47:05 |
| glch_idr ↓ | 31.00 | 31.00 | 32.00 | 34.00 | 31.00 | 390,547.10 | 12,495,936.00 | 1779936424 | 2026-05-28 02:47:05 |
| giggle_idr ↓ | 533,251.00 | 533,284.00 | 586,729.00 | 594,356.00 | 523,958.00 | 7.51 | 4,030,097.00 | 1779936424 | 2026-05-28 02:47:05 |
| giga_idr ↑ | 59.00 | 58.00 | 59.00 | 67.00 | 56.00 | 3,266,137.51 | 202,483,417.00 | 1779936424 | 2026-05-28 02:47:05 |
| gid_idr ↑ | 2,587,879.00 | 2,577,660.00 | 2,577,861.00 | 2,616,000.00 | 2,577,660.00 | 59.51 | 154,020,614.00 | 1779936424 | 2026-05-28 02:47:05 |
| gict_usdt ↓ | 0.52 | 0.53 | 0.81 | 0.52 | 0.52 | 0.00 | 0.00 | 1779936424 | 2026-05-28 02:47:05 |
| gict_idr ↑ | 10,120.00 | 10,101.00 | 10,120.00 | 11,250.00 | 10,120.00 | 39.16 | 438,875.00 | 1779936424 | 2026-05-28 02:47:05 |
| game2_idr ↓ | 23.00 | 22.74 | 23.30 | 23.54 | 22.81 | 7,264,891.00 | 168,542,937.00 | 1779936424 | 2026-05-28 02:47:05 |
| galagames_idr ↓ | 57.00 | 57.00 | 59.00 | 58.00 | 57.00 | 5,578.83 | 318,659.00 | 1779936424 | 2026-05-28 02:47:05 |
| fxs_idr ↓ | 9,700.00 | 9,750.00 | 10,663.00 | 14,511.00 | 6,002.00 | 9,010.56 | 91,692,586.00 | 1770879542 | 2026-02-12 06:59:04 |
| fwog_idr ↑ | 103.00 | 100.00 | 103.00 | 108.00 | 103.00 | 111,668.39 | 11,596,676.00 | 1779936424 | 2026-05-28 02:47:05 |
| fun_idr ↓ | 17.51 | 17.51 | 17.85 | 25.00 | 14.52 | 32,576,877.00 | 610,012,556.00 | 1779936424 | 2026-05-28 02:47:05 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.