| Pair ▾ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| lunc_idr ↓ | 1.52 | 1.52 | 1.55 | 1.65 | 1.50 | 226,049,493.00 | 361,354,623.00 | 1779938763 | 2026-05-28 03:26:05 |
| luna_idr ↓ | 1,064.00 | 1,067.00 | 1,111.00 | 1,151.00 | 1,064.00 | 26,593.89 | 29,844,181.00 | 1779938763 | 2026-05-28 03:26:05 |
| ltc_idr ↓ | 913,000.00 | 912,000.00 | 917,000.00 | 936,000.00 | 911,000.00 | 67.63 | 62,297,773.00 | 1779938763 | 2026-05-28 03:26:05 |
| lsk_idr ↑ | 2,082.00 | 2,006.00 | 2,128.00 | 2,082.00 | 2,082.00 | 14.12 | 29,399.00 | 1779938763 | 2026-05-28 03:26:05 |
| lrc_idr ↑ | 282.00 | 280.00 | 282.00 | 307.00 | 282.00 | 23,492.97 | 6,988,756.00 | 1779938763 | 2026-05-28 03:26:05 |
| lqty_idr ↓ | 4,350.00 | 4,258.00 | 4,642.00 | 4,650.00 | 4,350.00 | 183.48 | 802,069.00 | 1779938763 | 2026-05-28 03:26:05 |
| lpt_idr ↑ | 39,159.00 | 37,296.00 | 40,657.00 | 40,741.00 | 39,159.00 | 157.68 | 6,264,470.00 | 1779938763 | 2026-05-28 03:26:05 |
| loom_idr ↑ | 1.00 | 0.00 | 1.00 | 2.00 | 1.00 | 49,353,238.95 | 60,399,925.00 | 1770879542 | 2026-02-12 06:59:04 |
| looks_idr ↓ | 6.00 | 6.00 | 7.00 | 9.00 | 5.00 | 32,007,451.85 | 204,609,765.00 | 1779938763 | 2026-05-28 03:26:05 |
| llyon_idr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1775530442 | 2026-04-07 02:54:05 |
| lista_idr ↓ | 1,197.00 | 1,190.00 | 1,253.00 | 1,355.00 | 1,189.00 | 20,980.05 | 27,180,298.00 | 1779938763 | 2026-05-28 03:26:05 |
| link_idr ↑ | 161,169.00 | 160,120.00 | 161,165.00 | 189,000.00 | 160,000.00 | 2,475.25 | 412,273,277.00 | 1779938763 | 2026-05-28 03:26:05 |
| linea_idr ↑ | 54.00 | 53.00 | 54.00 | 58.00 | 53.00 | 80,892.36 | 4,432,629.00 | 1779938763 | 2026-05-28 03:26:05 |
| lighter_idr ↓ | 20,000.00 | 19,840.00 | 20,976.00 | 22,443.00 | 19,500.00 | 1,456.14 | 30,940,699.00 | 1779938763 | 2026-05-28 03:26:05 |
| leo_idr ↓ | 166,267.00 | 167,549.00 | 179,134.00 | 180,230.00 | 166,267.00 | 0.63 | 104,969.00 | 1779938763 | 2026-05-28 03:26:05 |
| ldo_idr ↓ | 5,778.00 | 5,663.00 | 6,328.00 | 6,212.00 | 5,778.00 | 1,670.65 | 10,036,672.00 | 1779938763 | 2026-05-28 03:26:05 |
| ladys_idr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 484,768,302,241.00 | 71,583,317.00 | 1779938763 | 2026-05-28 03:26:05 |
| labubu_idr ↑ | 11.89 | 11.50 | 11.88 | 12.21 | 11.50 | 7,081,680.00 | 83,024,486.00 | 1779938763 | 2026-05-28 03:26:05 |
| l3_idr ↑ | 168.00 | 163.00 | 168.00 | 173.00 | 165.00 | 181,320.82 | 30,364,656.00 | 1779938763 | 2026-05-28 03:26:05 |
| kunci_idr ↑ | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 801,483.24 | 1,242,251.00 | 1779938763 | 2026-05-28 03:26:05 |
| kta_idr ↓ | 2,850.00 | 2,900.00 | 2,957.00 | 3,355.00 | 2,706.00 | 25,407.34 | 76,036,193.00 | 1779938763 | 2026-05-28 03:26:05 |
| ksm_idr ↑ | 79,829.00 | 78,649.00 | 80,668.00 | 84,027.00 | 79,829.00 | 77.72 | 6,314,104.00 | 1779938763 | 2026-05-28 03:26:05 |
| krd_idr ↓ | 9.00 | 9.00 | 10.00 | 10.00 | 7.00 | 111,100,161.43 | 991,546,390.00 | 1779938763 | 2026-05-28 03:26:05 |
| koma_idr ↑ | 114.92 | 112.50 | 114.87 | 116.38 | 112.50 | 138,934.00 | 15,894,833.00 | 1779938763 | 2026-05-28 03:26:05 |
| knc_idr ↓ | 2,545.00 | 2,450.00 | 2,676.00 | 2,545.00 | 2,545.00 | 0.00 | 0.00 | 1779938763 | 2026-05-28 03:26:05 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.