Dashboard Tickers — Indodax (MySQL)




Total Pair
553
Halaman
6 / 23
Terakhir Diupdate
2026-05-28 01:15:06
Pair ▴ Last Buy (Bid) Sell (Ask) High Low Vol Base Vol Quote Snapshot TS Updated At
ctsi_idr 498.00 498.00 501.00 518.00 498.00 22,245.28 11,306,952.00 1779930904 2026-05-28 01:15:06
cvc_idr 499.00 489.00 518.00 510.00 499.00 3,747.01 1,902,388.00 1779930904 2026-05-28 01:15:06
cvx_idr 28,009.00 26,292.00 30,101.00 28,048.00 28,009.00 217.77 6,100,024.00 1779930904 2026-05-28 01:15:06
cyber_idr 8,137.00 8,002.00 8,658.00 9,464.00 8,001.00 658.16 5,603,377.00 1779930904 2026-05-28 01:15:06
dai_idr 16,002.00 16,014.00 18,592.00 18,597.00 13,499.00 580.19 9,477,415.00 1778828340 2026-05-15 06:59:04
dar_idr 200.00 198.00 199.00 215.00 200.00 249,713.96 52,090,176.00 1779930904 2026-05-28 01:15:06
dct_idr 34,287.00 32,382.00 34,533.00 34,591.00 32,220.00 193.14 6,403,209.00 1779930904 2026-05-28 01:15:06
defi_idr 4.00 3.00 4.00 5.00 3.00 4,401,757.28 18,888,122.00 1779930904 2026-05-28 01:15:06
degen_idr 14.00 14.00 15.00 15.00 14.00 330,123.66 4,871,703.00 1779930904 2026-05-28 01:15:06
dent_idr 1.00 0.00 1.00 1.00 1.00 4,084,276.00 4,084,276.00 1779930904 2026-05-28 01:15:06
dep_idr 19.00 19.00 20.00 20.00 19.00 838,797.47 16,772,241.00 1779930904 2026-05-28 01:15:06
dexe_idr 294,416.00 292,952.00 295,828.00 303,777.00 283,272.00 185.14 55,386,814.00 1779930904 2026-05-28 01:15:06
dfg_idr 27,777.00 27,601.00 28,491.00 29,119.00 27,111.00 57,775.52 1,617,922,388.00 1779930904 2026-05-28 01:15:06
dgb_idr 64.00 62.00 64.00 64.00 62.00 118,492.81 7,433,502.00 1779930904 2026-05-28 01:15:06
dlc_idr 265.00 263.00 267.00 270.00 263.00 4,573,626.58 1,234,261,531.00 1779930904 2026-05-28 01:15:06
dnt_idr 125.00 123.00 125.00 125.00 122.00 4,198.87 521,948.00 1779930904 2026-05-28 01:15:06
dodo_idr 325.00 311.00 325.00 325.00 320.00 4,944.10 1,586,898.00 1779930904 2026-05-28 01:15:06
doge2_idr 29.20 28.14 29.20 31.18 28.10 3,337,464.00 97,742,850.00 1779930904 2026-05-28 01:15:06
doge_idr 1,782.00 1,780.00 1,782.00 1,825.00 1,769.00 755,274.40 1,355,734,477.00 1779930904 2026-05-28 01:15:06
dogs_idr 0.88 0.88 0.89 0.93 0.87 115,413,205.00 103,633,043.00 1779930904 2026-05-28 01:15:06
dot_idr 21,937.00 21,793.00 21,924.00 22,642.00 21,750.00 3,636.87 80,929,023.00 1779930904 2026-05-28 01:15:06
drx_idr 82.98 81.00 82.98 83.00 77.01 3,680,826.00 289,732,533.00 1779930904 2026-05-28 01:15:06
dupe_idr 109.00 107.00 109.00 115.00 107.00 940,920.00 104,304,454.00 1779930904 2026-05-28 01:15:06
dusk_idr 2,208.00 2,199.00 2,213.00 2,359.00 2,208.00 6,887.84 16,002,979.00 1779930904 2026-05-28 01:15:06
dvi_idr 2.00 2.00 3.00 3.00 2.00 1,381,052.99 2,960,261.00 1779930904 2026-05-28 01:15:06

Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc). Jalankan fetch_indodax.php berkala agar data selalu update.