Dashboard Tickers — Indodax (MySQL)




Total Pair
553
Halaman
5 / 23
Terakhir Diupdate
2026-05-28 00:30:05
Pair ▴ Last Buy (Bid) Sell (Ask) High Low Vol Base Vol Quote Snapshot TS Updated At
cgpt_idr 403.00 407.00 416.00 449.00 403.00 135,554.70 57,551,536.00 1779928200 2026-05-28 00:30:05
cheems_idr 0.01 0.01 0.01 0.01 0.01 286,790,809.00 3,277,994.00 1779928200 2026-05-28 00:30:05
chillguy_idr 201.00 200.00 201.00 219.00 195.00 2,413,204.48 503,639,762.00 1779928200 2026-05-28 00:30:05
chr_idr 380.00 351.00 376.00 398.00 350.00 7,719.05 2,821,814.00 1779928200 2026-05-28 00:30:05
cht_idr 4.00 4.00 5.00 5.00 4.00 30,717,665.83 130,532,617.00 1779928200 2026-05-28 00:30:05
chz_idr 650.00 649.00 653.00 696.00 621.00 175,358.92 111,961,650.00 1779928200 2026-05-28 00:30:05
cjl_idr 291.00 289.00 292.00 301.00 287.00 4,459,235.55 1,315,318,866.00 1779928200 2026-05-28 00:30:05
ckb_idr 23.00 23.00 24.00 25.00 23.00 353,018.06 8,454,083.00 1779928200 2026-05-28 00:30:05
clv_idr 53.00 52.00 53.00 55.00 51.00 315,085.14 16,560,395.00 1779928200 2026-05-28 00:30:05
cng_idr 6,481.00 6,406.00 6,578.00 7,295.00 6,401.00 97,597.86 644,335,084.00 1779928200 2026-05-28 00:30:05
coinx_idr 3,144,830.00 3,109,365.00 3,140,672.00 3,356,653.00 3,133,942.00 2.16 6,928,023.00 1779928200 2026-05-28 00:30:05
collat_idr 28.58 27.71 28.54 30.00 27.37 213,299.00 6,050,891.00 1779928200 2026-05-28 00:30:05
col_idr 2,381.00 2,310.00 2,409.00 2,479.00 2,301.00 795,546.48 1,909,253,412.00 1779928200 2026-05-28 00:30:05
comp_idr 339,624.00 311,270.00 339,620.00 350,003.00 301,600.00 49.88 16,223,154.00 1779928200 2026-05-28 00:30:05
conx_idr 224,846.00 220,503.00 227,696.00 233,590.00 223,005.00 3,536.96 812,815,004.00 1779928200 2026-05-28 00:30:05
coti_idr 210.00 207.00 209.00 220.00 208.00 36,026.86 7,687,753.00 1779928200 2026-05-28 00:30:05
cow_idr 2,770.00 2,607.00 2,769.00 2,905.00 2,460.00 746.50 1,965,143.00 1779928200 2026-05-28 00:30:05
crclx_idr 1,825,000.00 1,796,844.00 1,832,567.00 1,909,405.00 1,791,483.00 6.26 11,624,760.00 1779928200 2026-05-28 00:30:05
cream_idr 11,156.00 11,340.00 11,972.00 12,987.00 11,156.00 289.97 3,604,600.00 1779928200 2026-05-28 00:30:05
croak_idr 1.54 1.50 1.54 1.80 1.48 25,093,563.00 39,808,417.00 1779928200 2026-05-28 00:30:05
cro_idr 1,185.00 1,185.00 1,216.00 1,218.00 1,185.00 3,418.71 4,135,668.00 1779928200 2026-05-28 00:30:05
crv_idr 3,792.00 3,800.00 3,836.00 4,256.00 3,781.00 11,863.47 46,021,901.00 1779928200 2026-05-28 00:30:05
cst_idr 3,210,000.00 3,212,000.00 3,301,976.00 3,399,980.00 3,210,000.00 20.25 65,556,142.00 1779928200 2026-05-28 00:30:05
ctc_idr 2,359.00 2,351.00 2,654.00 2,682.00 2,352.00 465.22 1,125,688.00 1779928200 2026-05-28 00:30:05
ctk_idr 2,785.00 2,717.00 2,977.00 2,984.00 2,785.00 124.84 350,976.00 1779928200 2026-05-28 00:30:05

Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc). Jalankan fetch_indodax.php berkala agar data selalu update.