| Pair ▴ | Last | Buy (Bid) | Sell (Ask) | High | Low | Vol Base | Vol Quote | Snapshot TS | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| kin_usdt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 375,399,896.64 | 222.63 | 1778828340 | 2026-05-15 06:59:04 |
| kite_idr ↓ | 3,527.00 | 3,589.00 | 3,639.00 | 3,717.00 | 3,527.00 | 4,347.79 | 15,771,144.00 | 1779936901 | 2026-05-28 02:55:05 |
| kmno_idr ↑ | 339.00 | 334.00 | 336.00 | 355.00 | 337.00 | 14,690.52 | 5,019,848.00 | 1779936901 | 2026-05-28 02:55:05 |
| knc_idr ↑ | 2,545.00 | 2,449.00 | 2,563.00 | 2,545.00 | 2,545.00 | 0.00 | 0.00 | 1779936901 | 2026-05-28 02:55:05 |
| koma_idr ↓ | 114.00 | 113.26 | 115.41 | 116.38 | 112.96 | 132,648.00 | 15,184,880.00 | 1779936901 | 2026-05-28 02:55:05 |
| krd_idr ↓ | 8.00 | 9.00 | 10.00 | 10.00 | 7.00 | 111,356,420.97 | 994,126,918.00 | 1779936901 | 2026-05-28 02:55:05 |
| ksm_idr ↑ | 81,023.00 | 79,853.00 | 80,966.00 | 84,027.00 | 80,750.00 | 53.91 | 4,417,205.00 | 1779936901 | 2026-05-28 02:55:05 |
| kta_idr ↑ | 2,858.00 | 2,748.00 | 2,863.00 | 3,355.00 | 2,706.00 | 26,064.75 | 78,417,142.00 | 1779936901 | 2026-05-28 02:55:05 |
| kunci_idr ↑ | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 801,483.24 | 1,242,251.00 | 1779936901 | 2026-05-28 02:55:05 |
| l3_idr ↓ | 165.00 | 163.00 | 168.00 | 173.00 | 165.00 | 189,930.92 | 31,811,152.00 | 1779936901 | 2026-05-28 02:55:05 |
| labubu_idr ↑ | 11.60 | 11.58 | 11.60 | 12.21 | 11.58 | 6,843,894.00 | 80,272,020.00 | 1779936901 | 2026-05-28 02:55:05 |
| ladys_idr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 507,546,425,796.00 | 74,969,766.00 | 1779936901 | 2026-05-28 02:55:05 |
| ldo_idr ↓ | 5,785.00 | 5,815.00 | 5,987.00 | 6,212.00 | 5,785.00 | 1,589.73 | 9,569,011.00 | 1779936901 | 2026-05-28 02:55:05 |
| leo_idr ↓ | 166,267.00 | 167,549.00 | 179,142.00 | 180,230.00 | 166,267.00 | 0.63 | 104,969.00 | 1779936901 | 2026-05-28 02:55:05 |
| lighter_idr ↓ | 20,000.00 | 19,944.00 | 21,559.00 | 22,443.00 | 19,500.00 | 1,545.99 | 32,936,484.00 | 1779936901 | 2026-05-28 02:55:05 |
| linea_idr ↑ | 54.00 | 53.00 | 54.00 | 58.00 | 53.00 | 80,892.36 | 4,432,629.00 | 1779936901 | 2026-05-28 02:55:05 |
| link_idr ↓ | 161,184.00 | 161,469.00 | 162,182.00 | 189,000.00 | 161,184.00 | 2,294.46 | 383,323,127.00 | 1779936901 | 2026-05-28 02:55:05 |
| lista_idr ↓ | 1,224.00 | 1,210.00 | 1,243.00 | 1,355.00 | 1,223.00 | 20,571.18 | 26,691,502.00 | 1779936901 | 2026-05-28 02:55:05 |
| llyon_idr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1775530442 | 2026-04-07 02:54:05 |
| looks_idr ↑ | 7.00 | 6.00 | 7.00 | 9.00 | 5.00 | 31,267,838.47 | 199,435,591.00 | 1779936901 | 2026-05-28 02:55:05 |
| loom_idr ↑ | 1.00 | 0.00 | 1.00 | 2.00 | 1.00 | 49,353,238.95 | 60,399,925.00 | 1770879542 | 2026-02-12 06:59:04 |
| lpt_idr ↑ | 39,159.00 | 37,300.00 | 40,723.00 | 40,741.00 | 39,159.00 | 157.68 | 6,264,470.00 | 1779936901 | 2026-05-28 02:55:05 |
| lqty_idr ↓ | 4,350.00 | 4,270.00 | 4,641.00 | 4,650.00 | 4,350.00 | 183.48 | 802,069.00 | 1779936901 | 2026-05-28 02:55:05 |
| lrc_idr ↓ | 284.00 | 281.00 | 293.00 | 307.00 | 284.00 | 23,456.77 | 6,978,548.00 | 1779936901 | 2026-05-28 02:55:05 |
| lsk_idr ↑ | 2,082.00 | 2,014.00 | 2,130.00 | 2,082.00 | 2,082.00 | 14.12 | 29,399.00 | 1779936901 | 2026-05-28 02:55:05 |
Tip: klik header kolom untuk **sort**, gunakan kotak “Cari Pair” untuk **filter** (mis. idr, btc).
Jalankan fetch_indodax.php berkala agar data selalu update.